Fixing of coupon rates

Udgivet den 27-06-2016  |  kl. 14:22  |  

Effective from 1 July 2016, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.  

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 July 2016 to 31 December 2016:
 
Capped bonds
Bonds with 6% cap
DK0004717204, (40C), maturity in 2037, new rate as at 1 July 2016: 0.5186% pa
DK0004717394, (30C), maturity in 2036, new rate as at 1 July 2016: 0.5186% pa
DK0009759664, (33D), maturity in 2038, new rate as at 1 July 2016: 0.5186% pa
DK0009759748, (43D), maturity in 2038, new rate as at 1 July 2016: 0.5186% pa
DK0009771289, (21E), maturity in 2031, new rate as at 1 July 2016: 0.1130% pa
DK0009771362, (21E), maturity in 2041, new rate as at 1 July 2016: 0.3665% pa
DK0009771529, (21E), maturity in 2041, new rate as at 1 July 2016: 0.5186% pa
 
Capped bonds
Bonds with 5.5% cap
DK0009785669, (21H), maturity in 2022, new rate as at 1 July 2016: 0.5693% pa
DK0009785743, (21H), maturity in 2022, new rate as at 1 July 2016: 0.5693% pa
 
Capped bonds
Bonds with 5% cap
DK0004717634, (30C), maturity in 2026, new rate as at 1 July 2016: 0.7214% pa
DK0004717717, (30C), maturity in 2037, new rate as at 1 July 2016: 0.7721% pa
DK0004718012, (40C), maturity in 2037, new rate as at 1 July 2016: 0.7721% pa
DK0004718285, (40C), maturity in 2026, new rate as at 1 July 2016: 0.7214% pa
DK0009760407, (32D), maturity in 2028, new rate as at 1 July 2016: 0.7214% pa
DK0009761488, (33D), maturity in 2038, new rate as at 1 July 2016: 0.7721% pa
DK0009761561, (43D), maturity in 2038, new rate as at 1 July 2016: 0.7721% pa
DK0009764581, (37D), maturity in 2017, new rate as at 1 July 2016: 0.3158% pa
DK0009764664, (47D), maturity in 2017, new rate as at 1 July 2016: 0.3158% pa
DK0009765984, (37D), maturity in 2018, new rate as at 1 July 2016: 0.1637% pa
DK0009766016, (47D), maturity in 2018, new rate as at 1 July 2016: 0.1637% pa
DK0009771016, (21E), maturity in 2018, new rate as at 1 July 2016: 0.1637% pa
DK0009771446, (21E), maturity in 2018, new rate as at 1 July 2016: 0.1637% pa
DK0009778888, (21E), maturity in 2021, new rate as at 1 July 2016: 0.1637% pa
DK0009778961, (21E), maturity in 2021, new rate as at 1 July 2016: 0.1637% pa
DK0009788689, (21G), maturity in 2023, new rate as at 1 July 2016: 0.5693% pa
DK0009789141, (21H), maturity in 2023, new rate as at 1 July 2016: 0.3665% pa
DK0009789224, (21H), maturity in 2023, new rate as at 1 July 2016: 0.3665% pa
 
Capped bonds
Bonds with 4.5% cap
DK0009787012, (31H), maturity in 2017, new rate as at 1 July 2016: 0.4679% pa
 
Capped bonds
Bonds with 4% cap
DK0004718368, (30C), maturity in 2026, new rate as at 1 July 2016: 0.7721% pa
DK0009508822, (22H), maturity in 2026, new rate as at 1 July 2016: 0.9343% pa
DK0009762296, (32D), maturity in 2028, new rate as at 1 July 2016: 0.7721% pa
DK0009763187, (22D), maturity in 2028, new rate as at 1 July 2016: 0.5410% pa
DK0009796351, (22H), maturity in 2025, new rate as at 1 July 2016: 0.1637% pa
 
Capped bonds
Bonds with 3.5% cap
DK0009791394, (31H), maturity in 2018, new rate as at 1 July 2016: 0.1536% pa
 
Capped bonds
Bonds with 2.5% cap
DK0009508749, (32H), maturity in 2021, new rate as at 1 July 2016: 0.5186% pa
DK0009796435, (22H), maturity in 2020, new rate as at 1 July 2016: 0.0000% pa
 

 

Uncapped bonds
DK0009506966, (32H), maturity in 2018, new rate as at 1 July 2016: -0.1606% pa
DK0009509473, (32H), maturity in 2019, new rate as at 1 July 2016: 0.1436% pa
DK0009794067, (31H), maturity in 2018, new rate as at 1 July 2016: 0.0000% pa
DK0009794497, (31G), maturity in 2018, new rate as at 1 July 2016: 0.0000% pa
DK0009797169, (32H), maturity in 2017, new rate as at 1 July 2016: 0.0000% pa
 

Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice President,
Group Treasury, tel +45 44 55 10 40,
or Jens Theil, Head of Press Relations,
tel +45
44 55 14 50.

 

Vedhæftede filer:

Fixing of coupon rates - 27 06 2016.pdf

Udgivet af: NPinvestordk

Seneste nyheder

06:32 Valuta: Trump svinger toldstokken med trusler om udgangspunkt på 25 pct. i næste uge
06:32 USA/T-bond: Markant faldende renter på obligationsmarkedet efter Trumps indsættelse
06:32 USA/lukning: Trump svingede taktstokken trods helligdag - futures i grønt tirsdag
06:30 Kalender med link - tirsdag den 21. januar
17:54 Europa/lukning: Tavshed om told sendte aktierne frem - smæk til energiaktier og Novo
17:33 Per Aarsleff betaler millioner for at blive ny hovedejer i færøsk selskab
17:04 Mandagens aktier: Vestas i pænt trit på Trump-rygter - Novo fortsat i kulkælderen
17:00 Mandagens obligationer: Renten holdt i skak af Holzmann og Trump
16:14 Vestas aktie vender rundt og stikker af fra Ørsted: På kort sigt er havvind mest udsat
15:54 Trump vil skrue op for oliehanerne - europæiske energiaktier sendes ned
15:47 Investeringsstrateg: Markedet tror forsigtigt på mindre "tarif-fokuseret" Trump
15:36 USA/åbning: Trump svinger taktstokken trods amerikansk helligdag - futures i grønt
14:57 Cbrain opjusterer og indsnævrer forventninger til vækst i omsætningen
13:19 Blackrock opfordrer til deregulering af de europæiske banker
13:15 De finansielle markeder er afventende: Hvad vil Trump komme med i sin tale mandag aften
13:04 Carlsberg får ændret kreditudsigter efter Britvic-opkøb er i hus
12:51 USA/tendens: Investorerne afventer Trumps indsættelse på helligdag
12:44 Siemens Energy sendes ned af nedgradering hos UBS: Prissat til perfektion
12:14 Europa/aktier: Flad udvikling før Trumps indsættelse
11:52 Torm-aktien presset af halveret kursmål og sænket anbefaling