SimCorp A/S - Announcement of Managers' Transactions
Announcement and public disclosure of transactions in SimCorp A/S shares by persons
discharging managerial responsibilities and persons closely associated with them
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Klaus Holse |
2. | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Shares DK0060495240 |
b) | Nature of the transaction | Allotment of restricted stock units in connection with Corporate Bonus 2016 |
c) | Price(s) | DKK 754,890 |
Volume(s) | 1,973 shares | |
d) | Aggregated information - Aggregated volume - Price |
N/A |
e) | Date of the transaction | 2017-03-01 |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Georg Hetrodt |
2. | Reason for the notification | |
a) | Position/status | Chief Technology Officer |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Shares DK0060495240 |
b) | Nature of the transaction | Allotment of restricted stock units in connection with Corporate Bonus 2016 |
c) | Price(s) | DKK 418,958 |
Volume(s) | 1,095 shares | |
d) | Aggregated information - Aggregated volume - Price |
N/A |
e) | Date of the transaction | 2017-03-01 |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Else Braathen |
2. | Reason for the notification | |
a) | Position/status | Board member (employee-elected) |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Shares DK0060495240 |
b) | Nature of the transaction | Allotment of restricted stock units in connection with Corporate Bonus 2016 |
c) | Price(s) | DKK 154,574 |
Volume(s) | 404 shares | |
d) | Aggregated information - Aggregated volume - Price |
N/A |
e) | Date of the transaction | 2017-03-01 |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
1. | Details of the person with managerial responsibilities/person closely associated | |
a) | Name | Ulrik Elstrup Hansen |
2. | Reason for the notification | |
a) | Position/status | Board member (employee-elected) |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | SimCorp A/S |
b) | LEI code | 5299000WVEJNSG42AK88 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code |
Shares DK0060495240 |
b) | Nature of the transaction | Allotment of restricted stock units in connection with Corporate Bonus 2016 |
c) | Price(s) | DKK 83,026 |
Volume(s) | 217 shares | |
d) | Aggregated information - Aggregated volume - Price |
N/A |
e) | Date of the transaction | 2017-03-01 |
f) | Place of the transaction | Nasdaq Copenhagen (XCSE) |
March 2, 2017
Contact:
Questions regarding this announcement may be addressed to Martin Schak Møller, General Counsel, SimCorp A/S, telephone +45 3544 8800.
Udgivet af: NPinvestordk