FIXING OF COUPON RATES

Udgivet den 23-12-2015  |  kl. 15:15  |  

Fixing of coupon rates effective from 1 January 2016

Effective from 1 January 2016, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S and Totalkredit A/S will be adjusted.  

Bonds with semi-annual interest rate fixing
The new coupon rates will apply from 1 January 2016 to 30 June 2016:  

Capped bonds Bonds
with 6% cap
DK0004717204, (40C), maturity in 2037, new rate as at 1 January 2016: 0.6327% pa
DK0004717394, (30C), maturity in 2036, new rate as at 1 January 2016: 0.6327% pa
DK0009759664, (33D), maturity in 2038, new rate as at 1 January 2016: 0.6327% pa
DK0009759748, (43D), maturity in 2038, new rate as at 1 January 2016: 0.6327% pa
DK0009771289, (21E), maturity in 2031, new rate as at 1 January 2016: 0.2271% pa
DK0009771362, (21E), maturity in 2041, new rate as at 1 January 2016: 0.4806% pa
DK0009771529, (21E), maturity in 2041, new rate as at 1 January 2016: 0.6327% pa  

Capped bonds Bonds
with 5.5% cap
DK0009785669, (21H), maturity in 2022, new rate as at 1 January 2016: 0.6834% pa
DK0009785743, (21H), maturity in 2022, new rate as at 1 January 2016: 0.6834% pa  

Capped bonds Bonds
with 5% cap
DK0004717634, (30C), maturity in 2026, new rate as at 1 January 2016: 0.8354% pa
DK0004717717, (30C), maturity in 2037, new rate as at 1 January 2016: 0.8861% pa
DK0004718012, (40C), maturity in 2037, new rate as at 1 January 2016: 0.8861% pa
DK0004718285, (40C), maturity in 2026, new rate as at 1 January 2016: 0.8354% pa
DK0009760407, (32D), maturity in 2028, new rate as at 1 January 2016: 0.8354% pa
DK0009761488, (33D), maturity in 2038, new rate as at 1 January 2016: 0.8861% pa
DK0009761561, (43D), maturity in 2038, new rate as at 1 January 2016: 0.8861% pa
DK0009764581, (37D), maturity in 2017, new rate as at 1 January 2016: 0.4299% pa
DK0009764664, (47D), maturity in 2017, new rate as at 1 January 2016: 0.4299% pa
DK0009765984, (37D), maturity in 2018, new rate as at 1 January 2016: 0.2778% pa
DK0009766016, (47D), maturity in 2018, new rate as at 1 January 2016: 0.2778% pa
DK0009771016, (21E), maturity in 2018, new rate as at 1 January 2016: 0.2778% pa
DK0009771446, (21E), maturity in 2018, new rate as at 1 January 2016: 0.2778% pa
DK0009778888, (21E), maturity in 2021, new rate as at 1 January 2016: 0.2778% pa
DK0009778961, (21E), maturity in 2021, new rate as at 1 January 2016: 0.2778% pa
DK0009788689, (21G), maturity in 2023, new rate as at 1 January 2016: 0.6834% pa
DK0009789141, (21H), maturity in 2023, new rate as at 1 January 2016: 0.4806% pa
DK0009789224, (21H), maturity in 2023, new rate as at 1 January 2016: 0.4806% pa  

Capped bonds
Bonds with 4.5% cap
DK0009787012, (31H), maturity in 2017, new rate as at 1 January 2016: 0.5820% pa  

Capped bonds
Bonds with 4% cap
DK0004718368, (30C), maturity in 2026, new rate as at 1 January 2016: 0.8861% pa
DK0009508822, (22H), maturity in 2026, new rate as at 1 January 2016: 1.0484% pa
DK0009762296, (32D), maturity in 2028, new rate as at 1 January 2016: 0.8861% pa
DK0009763187, (22D), maturity in 2028, new rate as at 1 January 2016: 0.6682% pa
DK0009796351, (22H), maturity in 2025, new rate as at 1 January 2016: 0.2778% pa  

Capped bonds
Bonds with 3.5% cap
DK0009791394, (31H), maturity in 2018, new rate as at 1 January 2016: 0.2677% pa  

Capped bonds
Bonds with 2.5% cap
DK0009508749, (32H), maturity in 2021, new rate as at 1 January 2016: 0.6327% pa
DK0009796435, (22H), maturity in 2020, new rate as at 1 January 2016: 0.0345% pa  

Uncapped bonds
DK0009506966, (32H), maturity in 2018, new rate as at 1 January 2016: 0.0110% pa
DK0009794067, (31H), maturity in 2018, new rate as at 1 January 2016: 0.0000% pa
DK0009794307, (31H), maturity in 2016, new rate as at 1 January 2016: 0.0000% pa
DK0009794497, (31G), maturity in 2018, new rate as at 1 January 2016: 0.1630% pa
DK0009797169, (32H), maturity in 2017, new rate as at 1 January 2016: 0.0000% pa  

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 January 2016 to 31 March 2016:  

Capped bonds
Bonds with 6% cap
DK0009765554, (67D), maturity in 2018, new rate as at 1 January 2016: 0.0190% pa
DK0009771602, (21E), maturity in 2018, new rate as at 1 January 2016: 0.0000% pa
LU0923988892, (67D), maturity in 2018, new rate as at 1 January 2016: 0.0190% pa
LU0923995913, (21E), maturity in 2018, new rate as at 1 January 2016: 0.0000% pa  

Uncapped bonds
DK0009507428, (22H), maturity in 2018, new rate as at 1 January 2016: 0.5790% pa
LU0690049464, (21H), maturity in 2017, new rate as at 1 January 2016: 0.5190% pa
LU0841798415, (21H), maturity in 2018, new rate as at 1 January 2016: 0.3390% pa
LU1081772680, (22H), maturity in 2016, new rate as at 1 January 2016: 0.0390% pa    

Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice President,  Group Treasury, tel +45 44 55 10 40, or Jens Theil, Head of Press Relations, tel +45 44 55 14 50.  

Vedhæftede filer:

Fixing of coupon rates - NYK og TOT - 231215.pdf

Udgivet af: NPinvestordk

Seneste nyheder