Alm. Brand - weekly report on share buybacks

Udgivet den 14-11-2016  |  kl. 11:33  |  

In the period 7 November 2016 to 11 November 2016, Alm. Brand bought own shares for a total amount of DKK 6.6 million as part of the increased share buyback programme of up to DKK 400 million announced on 26 April 2016. In aggregate, shares of DKK 289.6 million have been bought back, equivalent to 72.4% of the overall programme.

 

Under the share buyback programme, the following transactions were made during the period:

 

Date No. of
shares
Average purchase price (DKK) Transaction value
 (DKK)
7 November 2016 25,952 48.42 1,256,596
8 November 2016 26,190 48.30 1,264,977
9 November 2016 26,904 48.79 1,312,646
10 November 2016 28,571 50.13 1,432,264
11 November 2016 27,142 49.85 1,353,029
Accumulated during the period 134,759 49.12 6,619,512
Accumulated under the share buyback programme 6,170,595 46.93 289,571,588

 

Danske Bank manages the share buyback programme, which is completed in accordance with Commission Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").

 

Following the above transactions, Alm. Brand holds 9,328,962 own shares, equivalent to 5.4% of the share capital.

 

Transactional data relating to share buy-backs are provided on the following pages in detailed form and in aggregated form, in accordance with the Commission's delegated regulation (EU) 2016/1052 of 8 March 2016.

 

Contact

Please direct any questions regarding this announcement to:

Susanne Biltoft, Head of Information and Investor Relation, on tel. +45 35 47 76 61.

 

 

Detailed transaction data

 

  07 November 2016   08 November 2016   09 November 2016   10 November 2016   11 November 2016
  Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK
XCSE 23.383 48,42   22.639 48,31   26.472 48,79   27.287 50,13   26.588 49,85
TRQX 160 48,28   301 48,25   284 48,80   1.050 50,24   368 49,83
TRQM 1.188 48,39   0     0     0     0  
BATE 419 48,42   594 48,28   126 48,20   200 49,89   92 49,80
BATD 0     1.990 48,23   0     0     0  
CHIX 217 48,47   666 48,16   22 48,20   34 49,86   94 49,81
Total 25.952 48,42   26.190 48,30   26.904 48,79   28.571 50,13   27.142 49,85

 

 

07 November 2016
       
Volume Price Venue Time CET
25.952 48,42    
861 48,80 XCSE 20161107 10:05:36.641000
69 48,80 BATE 20161107 10:05:36.651000
11 48,80 CHIX 20161107 10:05:36.651000
59 48,80 XCSE 20161107 10:05:36.685000
861 48,60 XCSE 20161107 10:50:35.825000
69 48,60 BATE 20161107 10:50:35.835000
11 48,60 CHIX 20161107 10:50:35.835000
59 48,60 XCSE 20161107 10:50:35.892000
23 48,20 CHIX 20161107 11:19:37.168000
139 48,20 BATE 20161107 11:19:37.168000
119 48,20 TRQX 20161107 11:19:37.168000
300 48,20 XCSE 20161107 12:00:18.301000
585 48,50 DCSE 20161107 12:55:51.831000
161 48,50 CHIX 20161107 12:55:51.920000
168 48,50 XCSE 20161107 12:55:52.131000
321 48,50 XCSE 20161107 12:55:52.159000
151 48,50 XCSE 20161107 12:55:56.091000
35 48,50 BATE 20161107 12:55:57.692000
35 48,50 TRQX 20161107 12:55:59.995000
17 48,50 BATE 20161107 12:56:02.107000
6 48,50 TRQX 20161107 12:56:02.108000
21 48,50 BATE 20161107 12:56:04.221000
845 48,40 XCSE 20161107 13:44:14.528000
111 48,40 XCSE 20161107 13:44:14.528000
44 48,40 XCSE 20161107 13:44:14.528000
836 48,30 XCSE 20161107 15:09:53.427000
449 48,30 XCSE 20161107 15:09:53.427000
534 48,30 XCSE 20161107 15:18:13.795000
861 48,20 XCSE 20161107 15:32:11.807000
69 48,20 BATE 20161107 15:32:11.817000
11 48,20 CHIX 20161107 15:32:11.817000
59 48,20 XCSE 20161107 15:32:11.877000
1.000 48,40 TRQM 20161107 16:19:29.699000
57 48,50 XCSE 20161107 16:23:54.438000
906 48,50 XCSE 20161107 16:23:54.438000
37 48,50 XCSE 20161107 16:23:54.438000
590 48,30 XCSE 20161107 16:26:59.202000
222 48,30 XCSE 20161107 16:30:52.655000
188 48,35 TRQM 20161107 16:40:48.993000
15.052 48,42 XCSE 20161107 16:47:50.105110

 

08 November 2016
       
Volume Price Venue Time CET
26.190 48,30    
1.000 48,70 XCSE 20161108 10:43:20.896000
852 48,50 XCSE 20161108 11:26:11.620000
11 48,50 CHIX 20161108 11:26:11.630000
66 48,50 BATE 20161108 11:26:11.630000
71 48,50 TRQX 20161108 11:26:11.632000
852 48,20 XCSE 20161108 12:31:49.445000
66 48,20 XCSE 20161108 12:31:57.628000
82 48,20 XCSE 20161108 12:47:56.553000
390 48,15 BATD 20161108 13:56:36.065000
610 48,15 CHIX 20161108 13:56:36.065000
1.000 48,40 XCSE 20161108 14:42:58.604000
1.100 48,30 XCSE 20161108 15:57:21.326000
132 48,30 BATE 20161108 16:05:27.549000
23 48,30 CHIX 20161108 16:05:27.549000
88 48,30 TRQX 20161108 16:05:27.550000
132 48,30 BATE 20161108 16:07:14.673000
322 48,30 XCSE 20161108 16:07:15.951000
132 48,30 BATE 20161108 16:07:47.733000
71 48,30 XCSE 20161108 16:07:47.746000
71 48,00 TRQX 20161108 16:27:02.583000
71 48,20 TRQX 20161108 16:27:02.583000
66 48,00 BATE 20161108 16:27:02.584000
11 48,00 CHIX 20161108 16:27:02.584000
66 48,20 BATE 20161108 16:27:02.584000
11 48,20 CHIX 20161108 16:27:02.584000
852 48,00 XCSE 20161108 16:27:02.585000
852 48,20 XCSE 20161108 16:27:02.585000
400 48,25 XCSE 20161108 16:48:14.054000
1.200 48,25 BATD 20161108 16:48:14.074000
400 48,25 BATD 20161108 16:48:14.074000
15.190 48,30 XCSE 20161108 17:03:22.995256

 

 

09 November 2016
       
Volume Price Venue Time CET
26.904 48,79    
855 47,00 XCSE 20161109 09:03:19.944000
71 47,00 TRQX 20161109 09:03:19.956000
63 47,00 BATE 20161109 09:03:19.958000
11 47,00 CHIX 20161109 09:03:19.960000
1.000 48,20 XCSE 20161109 10:01:11.074000
1.000 48,60 XCSE 20161109 10:44:34.110000
1.000 49,00 XCSE 20161109 11:30:41.170000
209 49,70 XCSE 20161109 12:01:36.198000
646 49,70 XCSE 20161109 12:06:26.304000
145 49,70 XCSE 20161109 12:06:29.325000
71 49,40 TRQX 20161109 13:12:33.037000
63 49,40 BATE 20161109 13:12:33.038000
11 49,40 CHIX 20161109 13:12:33.038000
71 49,40 TRQX 20161109 13:13:33.723000
71 49,40 TRQX 20161109 13:15:24.268000
713 49,40 XCSE 20161109 13:15:24.270000
270 48,90 XCSE 20161109 15:23:29.016000
2.000 49,00 XCSE 20161109 15:32:35.167000
10 48,90 XCSE 20161109 15:44:35.311000
515 48,80 XCSE 20161109 15:48:24.371000
220 48,90 XCSE 20161109 15:48:24.371000
800 49,00 XCSE 20161109 16:14:43.706000
485 49,00 XCSE 20161109 16:38:48.907000
2 48,90 XCSE 20161109 16:42:03.703000
607 48,90 XCSE 20161109 16:43:17.370000
246 48,90 XCSE 20161109 16:43:48.834000
145 48,90 XCSE 20161109 16:43:52.283000
15.604 48,79 XCSE 20161109 16:56:35.105741

 

10 November 2016
       
Volume Price Venue Time CET
28.571 50,13    
140 50,50 TRQX 20161110 10:28:10.312000
140 50,50 TRQX 20161110 10:56:41.743000
70 50,50 TRQX 20161110 10:56:41.743000
1.580 50,50 XCSE 20161110 11:44:30.701000
860 50,50 XCSE 20161110 11:44:30.701000
140 50,50 TRQX 20161110 11:44:30.707000
70 50,50 TRQX 20161110 11:44:30.707000
28 50,00 BATE 20161110 11:55:25.007000
2.583 50,00 XCSE 20161110 11:55:25.009000
357 50,00 XCSE 20161110 11:55:41.616000
32 50,00 XCSE 20161110 12:48:50.897000
140 50,00 TRQX 20161110 14:51:39.356000
1.000 50,50 XCSE 20161110 16:17:50.645000
140 50,00 TRQX 20161110 16:30:08.514000
57 50,00 BATE 20161110 16:30:08.514000
11 50,00 CHIX 20161110 16:30:08.514000
70 50,00 TRQX 20161110 16:30:08.514000
1.720 50,00 XCSE 20161110 16:30:08.516000
862 50,00 XCSE 20161110 16:30:08.516000
557 49,80 XCSE 20161110 16:30:09.834000
1.042 49,80 XCSE 20161110 16:30:15.236000
140 49,80 TRQX 20161110 16:30:17.537000
23 49,80 CHIX 20161110 16:30:17.538000
115 49,80 BATE 20161110 16:30:17.538000
123 49,80 XCSE 20161110 16:30:17.550000
16.571 50,13 XCSE 20161110 17:25:16.824154

 

 

       
11 November 2016
       
Volume Price Venue Time CET
27.142 49,85    
27 49,80 CHIX 20161111 09:48:14.615000
92 49,90 TRQX 20161111 10:51:57.514000
13 49,90 CHIX 20161111 10:51:57.515000
526 49,90 XCSE 20161111 11:10:08.350000
277 49,90 XCSE 20161111 11:10:08.351000
1.265 49,80 XCSE 20161111 11:26:50.722000
92 49,90 XCSE 20161111 11:26:50.722000
405 49,80 XCSE 20161111 11:26:50.726000
303 49,80 XCSE 20161111 11:42:20.614000
27 49,80 CHIX 20161111 12:01:14.916000
92 49,80 BATE 20161111 12:02:37.149000
27 49,80 CHIX 20161111 12:02:37.149000
184 49,80 TRQX 20161111 12:02:37.149000
1.670 49,80 XCSE 20161111 12:02:37.157000
244 49,70 XCSE 20161111 13:25:50.389000
756 49,70 XCSE 20161111 13:25:50.389000
92 49,80 TRQX 20161111 16:03:29.310000
2.114 49,90 XCSE 20161111 16:27:54.991000
21 49,90 XCSE 20161111 16:27:54.992000
265 49,90 XCSE 20161111 16:27:59.748000
2.428 49,90 XCSE 20161111 16:27:59.748000
480 49,90 XCSE 20161111 16:28:09.333000
15.742 49,85 XCSE 20161111 17:08:06.170536

 

 

Vedhæftede filer:

AS 69 2016 - Weekly report on share baybacks.pdf

Udgivet af: NPinvestordk