FIXING OF COUPON RATES

Udgivet den 28-09-2017  |  kl. 10:33  |  

Fixing of coupon rates effective from 1 October 2017

Effective from 1 October 2017, the coupon rates of floating-rate bonds issued by Nykredit Realkredit A/S will be adjusted.

Bonds with quarterly interest rate fixing
The new coupon rates will apply from 1 October 2017 to 31 December 2017:

Uncapped bonds
DK0009508665, (32H), maturity in 2019, new rate as at 1 October 2017: 0.2870% pa
DK0009512774, (32H), maturity in 2020, new rate as at 1 October 2017: 0.2870% pa
DK0009512857, (32H), maturity in 2021, new rate as at 1 October 2017: 0.2870% pa
DK0009514200, (32H), maturity in 2021, new rate as at 1 October 2017: -0.2151% pa
DK0009514390, (32H), maturity in 2022, new rate as at 1 October 2017: -0.1251% pa
DK0009515603, (32H), maturity in 2022, new rate as at 1 October 2017: 0.1710% pa
DK0009515793, (32H), maturity in 2022, new rate as at 1 October 2017: 0.1710% pa

Questions may be directed to Henrik Hjortshøj-Nielsen, Executive Vice President,
Group Treasury, tel +45 44 55 10 40, or Jens Theil, Head of Press Relations,
tel +45 44 55 14 50.

Vedhæftede filer:

Fixing of coupon rates - Nykredit Realkredit - 28092017.pdf

Udgivet af: NPinvestordk