Alm. Brand A/S - Weekly report on share buybacks
28 January 2019
Announcement no. 5/2019
Alm. Brand A/S - Weekly report on share buybacks
In the period 21 January 2019 to 25 January 2019, Alm. Brand A/S bought own shares for a total amount of DKK 3.6 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 184.0 million were bought back, equivalent to 92.0% of the overall programme.
Under the share buyback programme, the following transactions were made during week 4:
Date | No. of shares |
Average purchase price (DKK) | Transaction value (DKK) |
21 January 2019 | 14,634 | 54.31 | 794,773 |
22 January 2019 | 12,195 | 54.27 | 661,823 |
23 January 2019 | 9,756 | 54.50 | 531,702 |
24 January 2019 | 14,634 | 55.79 | 816,431 |
25 January 2019 | 14,634 | 56.10 | 820,967 |
Accumulated during the period | 65,853 | 55.06 | 3.625,695 |
Accumulated under the share buyback programme | 3,065,810 | 60.02 | 183,999,914 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").
Following the above transactions, Alm. Brand holds 4,521,979 own shares, equivalent to 2.8% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission's Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
21 January 2019 | 22 January 2019 | 23 January 2019 | 24 January 2019 | 25 January 2019 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 14.634 | 54,31 | 12.195 | 54,27 | 9.756 | 54,50 | 14.634 | 55,79 | 14.634 | 56,10 | ||||
TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 14.634 | 54,31 | 12.195 | 54,27 | 9.756 | 54,50 | 14.634 | 55,79 | 14.634 | 56,10 |
21 January 2019 | |||
Volume | Price | Venue | Time CET |
14.634 | 54,31 | ||
29 | 54,40 | XCSE | 20190121 9:01:05.385000 |
435 | 54,10 | XCSE | 20190121 9:42:15.372000 |
573 | 54,10 | XCSE | 20190121 11:00:02.246000 |
526 | 54,10 | XCSE | 20190121 11:00:02.246000 |
107 | 54,30 | XCSE | 20190121 11:26:15.369000 |
47 | 54,30 | XCSE | 20190121 11:26:15.369000 |
229 | 54,30 | XCSE | 20190121 11:26:15.369000 |
8 | 54,60 | XCSE | 20190121 12:57:07.823000 |
429 | 54,60 | XCSE | 20190121 13:00:18.529000 |
194 | 54,50 | XCSE | 20190121 13:21:03.553000 |
120 | 54,50 | XCSE | 20190121 13:21:03.553000 |
56 | 54,50 | XCSE | 20190121 13:21:03.573000 |
715 | 54,50 | XCSE | 20190121 13:45:23.970000 |
299 | 54,40 | XCSE | 20190121 14:17:55.554000 |
300 | 54,30 | XCSE | 20190121 14:59:26.472000 |
417 | 54,20 | XCSE | 20190121 15:32:51.772000 |
337 | 54,20 | XCSE | 20190121 15:38:50.951000 |
238 | 54,20 | XCSE | 20190121 15:38:50.951000 |
137 | 54,40 | XCSE | 20190121 16:44:03.596000 |
137 | 54,40 | XCSE | 20190121 16:44:07.548000 |
138 | 54,40 | XCSE | 20190121 16:44:11.552000 |
53 | 54,40 | XCSE | 20190121 16:44:15.518000 |
88 | 54,40 | XCSE | 20190121 16:44:15.518000 |
91 | 54,40 | XCSE | 20190121 16:44:19.533000 |
51 | 54,40 | XCSE | 20190121 16:44:19.533000 |
144 | 54,40 | XCSE | 20190121 16:44:23.517000 |
102 | 54,40 | XCSE | 20190121 16:44:27.526000 |
8.634 | 54,31 | XCSE | 20190121 16:50:20.567713 |
22 January 2019 | |||
Volume | Price | Venue | Time CET |
12.195 | 54,27 | ||
29 | 54,00 | XCSE | 20190122 9:01:03.308000 |
294 | 54,10 | XCSE | 20190122 9:17:48.998000 |
371 | 54,10 | XCSE | 20190122 9:52:21.560000 |
294 | 54,00 | XCSE | 20190122 10:06:31.085000 |
299 | 54,20 | XCSE | 20190122 10:55:21.021000 |
299 | 54,30 | XCSE | 20190122 11:07:37.605000 |
307 | 54,30 | XCSE | 20190122 12:30:19.700000 |
456 | 54,40 | XCSE | 20190122 12:48:53.960000 |
296 | 54,30 | XCSE | 20190122 13:03:30.492000 |
292 | 54,40 | XCSE | 20190122 13:45:26.451000 |
261 | 54,20 | XCSE | 20190122 14:23:18.950000 |
520 | 54,40 | XCSE | 20190122 16:35:23.900000 |
1.282 | 54,30 | XCSE | 20190122 16:36:03.166549 |
7.195 | 54,27 | XCSE | 20190122 16:37:50.057640 |
23 January 2019 | |||
Volume | Price | Venue | Time CET |
9.756 | 54,50 | ||
29 | 54,20 | XCSE | 20190123 9:01:45.469000 |
323 | 53,90 | XCSE | 20190123 9:23:57.935000 |
432 | 54,10 | XCSE | 20190123 9:59:09.512000 |
312 | 54,00 | XCSE | 20190123 10:38:00.814000 |
358 | 54,00 | XCSE | 20190123 11:38:03.046000 |
74 | 54,40 | XCSE | 20190123 13:08:39.764000 |
496 | 54,40 | XCSE | 20190123 13:08:39.764000 |
482 | 54,40 | XCSE | 20190123 14:28:09.402000 |
96 | 54,50 | XCSE | 20190123 14:46:55.018000 |
245 | 54,50 | XCSE | 20190123 14:46:55.018000 |
503 | 55,10 | XCSE | 20190123 15:32:22.528000 |
293 | 55,30 | XCSE | 20190123 16:22:28.420000 |
357 | 55,30 | XCSE | 20190123 16:32:08.644766 |
5.756 | 54,50 | XCSE | 20190123 17:08:27.132158 |
24 January 2019 | |||
Volume | Price | Venue | Time CET |
14.634 | 55,79 | ||
10 | 55,30 | XCSE | 20190124 9:27:52.398000 |
381 | 55,30 | XCSE | 20190124 9:30:11.144000 |
10 | 55,30 | XCSE | 20190124 9:35:07.975000 |
79 | 55,30 | XCSE | 20190124 9:35:08.037000 |
254 | 55,30 | XCSE | 20190124 9:35:08.037000 |
300 | 55,40 | XCSE | 20190124 10:05:08.641000 |
298 | 55,40 | XCSE | 20190124 10:15:26.055000 |
369 | 56,20 | XCSE | 20190124 11:10:49.898000 |
32 | 56,20 | XCSE | 20190124 11:10:49.898000 |
303 | 56,20 | XCSE | 20190124 12:01:55.748000 |
402 | 56,20 | XCSE | 20190124 12:01:55.748000 |
79 | 56,20 | XCSE | 20190124 12:35:52.053000 |
241 | 56,20 | XCSE | 20190124 12:35:52.053000 |
49 | 56,20 | XCSE | 20190124 12:35:52.073000 |
133 | 56,10 | XCSE | 20190124 13:26:19.084000 |
249 | 56,10 | XCSE | 20190124 13:26:19.084000 |
100 | 56,00 | XCSE | 20190124 13:44:57.847000 |
210 | 56,00 | XCSE | 20190124 13:44:57.847000 |
299 | 55,90 | XCSE | 20190124 14:02:46.840000 |
301 | 55,90 | XCSE | 20190124 14:29:56.155000 |
487 | 55,70 | XCSE | 20190124 15:08:49.582000 |
292 | 55,70 | XCSE | 20190124 15:33:10.906000 |
68 | 55,60 | XCSE | 20190124 15:46:53.289000 |
202 | 55,60 | XCSE | 20190124 15:46:53.289000 |
37 | 55,60 | XCSE | 20190124 15:46:53.289000 |
14 | 55,60 | XCSE | 20190124 16:36:38.664528 |
700 | 55,60 | XCSE | 20190124 16:36:38.664528 |
101 | 55,60 | XCSE | 20190124 16:36:38.664528 |
8.634 | 55,79 | XCSE | 20190124 16:51:02.487838 |
25 January 2019 | |||
Volume | Price | Venue | Time CET |
14.634 | 56,10 | ||
170 | 55,70 | XCSE | 20190125 9:10:16.008000 |
22 | 55,70 | XCSE | 20190125 9:10:16.008000 |
100 | 55,70 | XCSE | 20190125 9:10:16.008000 |
389 | 55,80 | XCSE | 20190125 9:38:26.363000 |
310 | 56,00 | XCSE | 20190125 10:19:12.302000 |
403 | 55,80 | XCSE | 20190125 10:49:49.590000 |
3 | 55,70 | XCSE | 20190125 10:53:29.558000 |
69 | 55,80 | XCSE | 20190125 12:01:40.844000 |
366 | 56,00 | XCSE | 20190125 12:54:09.577000 |
366 | 56,00 | XCSE | 20190125 13:26:24.344000 |
386 | 56,00 | XCSE | 20190125 13:26:24.344000 |
314 | 56,00 | XCSE | 20190125 13:26:24.344000 |
52 | 56,00 | XCSE | 20190125 13:26:24.344000 |
888 | 56,10 | XCSE | 20190125 14:03:28.020000 |
710 | 56,60 | XCSE | 20190125 15:09:55.503000 |
292 | 56,40 | XCSE | 20190125 15:28:07.046000 |
300 | 56,20 | XCSE | 20190125 15:47:08.090000 |
301 | 56,10 | XCSE | 20190125 16:06:19.182000 |
1 | 56,20 | XCSE | 20190125 16:35:09.532236 |
131 | 56,20 | XCSE | 20190125 16:35:42.261161 |
427 | 56,20 | XCSE | 20190125 16:37:17.269152 |
8.634 | 56,10 | XCSE | 20190125 16:48:26.995169 |
Attachment
AS 05 2019 - Weekly report on share buybacks
\Hugin