Alm. Brand A/S - Weekly report on share buybacks
11 March 2019
Announcement no. 17/2019
Alm. Brand A/S - Weekly report on share buybacks
In the period 4 March 2019 to 8 March 2019, Alm. Brand A/S bought own shares for a total amount of DKK 1.8 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 197.0 million were bought back, equivalent to 98.5% of the overall programme.
Under the share buyback programme, the following transactions were made during week 10:
Date | No. of shares |
Average purchase price (DKK) | Transaction value (DKK) |
4 March 2019 | 4,878 | 56.83 | 277,217 |
5 March 2019 | 4,878 | 56.34 | 274,827 |
6 March 2019 | 7,317 | 56.44 | 412,971 |
7 March 2019 | 7,317 | 56.36 | 412,386 |
8 March 2019 | 7,317 | 56.21 | 411,289 |
Accumulated during the period | 31,707 | 56.41 | 1,788,689 |
Accumulated under the share buyback programme | 3,296,756 | 59.74 | 196,955,586 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").
Following the above transactions, Alm. Brand holds 4,475,126 own shares, equivalent to 2.8% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission's Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Susanne Biltoft, Head of Communication and Investor Relations, on tel. +45 35 47 76 61.
Detailed transaction data
04 March 2019 | 05 March 2019 | 06 March 2019 | 07 March 2019 | 08 March 2019 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 4.878 | 56,83 | 4.878 | 56,34 | 7.317 | 56,44 | 7.317 | 56,36 | 7.317 | 56,21 | ||||
TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 4.878 | 56,83 | 4.878 | 56,34 | 7.317 | 56,44 | 7.317 | 56,36 | 7.317 | 56,21 |
04 March 2019 | |||
Volume | Price | Venue | Time CET |
4.878 | 56,83 | ||
34 | 57,20 | XCSE | 20190304 9:01:02.898000 |
64 | 57,10 | XCSE | 20190304 9:56:23.998000 |
243 | 57,10 | XCSE | 20190304 9:56:23.999000 |
155 | 57,10 | XCSE | 20190304 11:14:25.391000 |
172 | 57,10 | XCSE | 20190304 11:21:25.092000 |
24 | 57,10 | XCSE | 20190304 11:21:25.092000 |
402 | 56,80 | XCSE | 20190304 15:10:44.716000 |
146 | 56,70 | XCSE | 20190304 15:38:06.655000 |
197 | 56,70 | XCSE | 20190304 15:38:06.656000 |
563 | 56,60 | XCSE | 20190304 16:30:39.001370 |
2.878 | 56,83 | XCSE | 20190304 16:45:07.939525 |
05 March 2019 | |||
Volume | Price | Venue | Time CET |
4.878 | 56,34 | ||
34 | 56,50 | XCSE | 20190305 9:09:05.893000 |
73 | 56,30 | XCSE | 20190305 9:55:01.963000 |
207 | 56,30 | XCSE | 20190305 9:57:57.202000 |
169 | 56,30 | XCSE | 20190305 10:47:17.073000 |
181 | 56,30 | XCSE | 20190305 10:55:57.130000 |
237 | 56,40 | XCSE | 20190305 13:07:24.978000 |
105 | 56,40 | XCSE | 20190305 13:07:24.978000 |
455 | 56,40 | XCSE | 20190305 15:47:03.137000 |
539 | 56,30 | XCSE | 20190305 16:21:38.758844 |
2.878 | 56,34 | XCSE | 20190305 16:48:41.595674 |
06 March 2019 | |||
Volume | Price | Venue | Time CET |
7.317 | 56,44 | ||
34 | 56,60 | XCSE | 20190306 9:01:06.351000 |
227 | 56,40 | XCSE | 20190306 9:24:31.817000 |
125 | 56,40 | XCSE | 20190306 10:28:51.536000 |
90 | 56,50 | XCSE | 20190306 10:43:04.471000 |
21 | 56,50 | XCSE | 20190306 10:46:55.299000 |
470 | 56,50 | XCSE | 20190306 10:46:55.299000 |
286 | 56,50 | XCSE | 20190306 11:51:46.197000 |
355 | 56,40 | XCSE | 20190306 13:43:39.230000 |
348 | 56,30 | XCSE | 20190306 14:22:10.388000 |
417 | 56,40 | XCSE | 20190306 15:40:56.045000 |
626 | 56,50 | XCSE | 20190306 16:29:03.940485 |
1 | 56,50 | XCSE | 20190306 16:29:03.940485 |
4.317 | 56,44 | XCSE | 20190306 16:30:44.677891 |
07 March 2019 | |||
Volume | Price | Venue | Time CET |
7.317 | 56,36 | ||
34 | 56,40 | XCSE | 20190307 9:21:40.640000 |
131 | 56,30 | XCSE | 20190307 9:55:55.141000 |
605 | 56,50 | XCSE | 20190307 10:41:36.368000 |
351 | 56,40 | XCSE | 20190307 12:05:10.522000 |
353 | 56,30 | XCSE | 20190307 13:00:35.742000 |
427 | 56,40 | XCSE | 20190307 14:45:46.986000 |
395 | 56,40 | XCSE | 20190307 15:20:48.784000 |
354 | 56,20 | XCSE | 20190307 16:24:57.143000 |
350 | 56,20 | XCSE | 20190307 16:27:03.587517 |
4.317 | 56,36 | XCSE | 20190307 16:28:46.385214 |
08 March 2019 | |||
Volume | Price | Venue | Time CET |
7.317 | 56,21 | ||
39 | 56,00 | XCSE | 20190308 9:05:18.980000 |
352 | 55,90 | XCSE | 20190308 9:57:07.826000 |
394 | 56,10 | XCSE | 20190308 10:57:27.811000 |
114 | 56,30 | XCSE | 20190308 11:53:18.181000 |
391 | 56,30 | XCSE | 20190308 13:06:10.750000 |
400 | 56,10 | XCSE | 20190308 13:39:42.730000 |
444 | 56,10 | XCSE | 20190308 14:52:38.699000 |
406 | 56,50 | XCSE | 20190308 16:06:17.852000 |
35 | 56,40 | XCSE | 20190308 16:36:39.076552 |
5 | 56,40 | XCSE | 20190308 16:36:39.076552 |
420 | 56,40 | XCSE | 20190308 16:36:39.076552 |
4.317 | 56,21 | XCSE | 20190308 16:41:19.759201 |
Attachment
AS 17 2019 - Weekly report on share buybacks
\Hugin