G4S plc: Director/PDMR Shareholding
20 March 2019
G4S PLC
(the "Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities ('PDMRs').
Vesting of shares under the 2016 Company's Long Term Incentive Plan ("LTIP") and Restricted Share Plan ("RSP")
On 15 March 2018, the following ordinary shares in the Company were acquired by the following PDMRs within the Company, as a result of the vesting of shares under the 2016 LTIP and the RSP:
Name of PDMR/Executive director | Role | Number of shares vesting under 2016 LTIP |
Ashley Almanza | Chief Executive Officer | 804,636 |
Mel Brooks | Regional President, Africa | 157,995 |
John Kenning | Regional CEO, Americas | 211,272 |
Graham Levinsohn | Regional CEO, Europe & Middle East | 182,484 |
Søren Lundsberg-Nielsen | Group General Counsel | 181,721 |
Jenni Myles | Group HRD | 157,995 |
Jesus Rosano | Divisional CEO, Global Cash Solutions | 135,573 |
Stephane Verdoy | Group Sales & Marketing Director | 27,763 |
Debbie Walker | Group Corporate Affairs Director | 137,161 |
Tim Weller | Chief Financial Officer | 571,780 |
Name of PDMR/Executive director |
Role | Number of shares vesting under the RSP |
Mel Brooks | Regional President, Africa | 91,070 |
Graham Levinsohn | Regional CEO, Europe & Middle East | 106,249 |
Jesus Rosano | Divisional CEO, Global Cash Solutions | 39,464 |
In each case sufficient numbers of such shares were sold to pay for tax and other contributions due in respect of the release of the shares.
After these sales, the PDMRs retained the following numbers of shares from the vestings:
Name of PDMR/Executive director | Role | Number of shares from 2016 LTIP retained after sale for tax purposes |
Ashley Almanza | Chief Executive Officer | 426,457 |
Mel Brooks | Regional President, Africa | 86,897 |
John Kenning | Regional CEO, Americas | 140,390 |
Graham Levinsohn | Regional CEO, Europe & Middle East | 89,813 |
Søren Lundsberg-Nielsen | Group General Counsel | 99,946 |
Jenni Myles | Group HRD | 83,737 |
Jesus Rosano | Divisional CEO, Global Cash Solutions | 73,577 |
Stephane Verdoy | Group Sales & Marketing Director | 13,918 |
Debbie Walker | Group Corporate Affairs Director | 72,695 |
Tim Weller | Chief Financial Officer | 303,043 |
Name of PDMR/Executive director |
Role | Number of shares from RSP retained after sale for tax purposes |
Mel Brooks | Regional President, Africa | 50,088 |
Graham Levinsohn | Regional CEO, Europe & Middle East | 52,167 |
Jesus Rosano | Divisional CEO, Global Cash Solutions | 21,375 |
Transfer of shares to nominee accounts:
In addition, the Company further announces that it received notification that on 19 March 2019:
Ashley Almanza, transferred the 426,457 shares he retained following the vesting of the 2016 LTIP to a nominee account. He retains the beneficial ownership in these shares.
John Kenning, transferred the 140,390 shares he retained following the vesting of the 2016 LTIP to a nominee account. He retains the beneficial ownership in these shares.
Tim Weller, transferred the 303,043 shares he retained following the vesting of the 2016 LTIP to a nominee account. He retains the beneficial ownership in these shares.
Debbie Walker, transferred the 72,695 shares she retained following the vesting of the 2016 LTIP to a nominee account. She retains the beneficial ownership in these shares.
Transfer of shares of PDMRs to their PCAs
In addition, the Company further announces that it received notification that on 19 March 2019:
Søren Lundsberg-Nielsen, had the 99,946 shares he retained following the vesting of the 2016 LTIP transferred to a nominee account held by Line Lundsberg-Nielsen, a person closely associated, ("PCA") with Mr Lundsberg. Line Lundsberg-Nielsen retains the beneficial ownership in these shares.
Jenni Myles, had the 83,737 shares she retained following the vesting of the 2016 LTIP transferred to Craig Myles, a person closely associated ("PCA").
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulations, provide further detail
Vesting of shares under the 2016 Company's Long Term Incentive Plan
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Ashley Almanza | |
2. | Reason for Notification | ||
a) | Position/status | Chief Executive Officer/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the Transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
804,636 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the Transaction | 15 March 2019 | |
f) | Place of the Transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Ashley Almanza | ||
2. | Reason for Notification | |||
a) | Position/status | Chief Executive Officer/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of sufficient number of shares vesting under the LTIP 2016 to satisfy tax and NI liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 378,179 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Mel Brooks | |
2. | Reason for Notification | ||
a) | Position/status | Regional President - Africa/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP and RSP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
249,065 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the Transaction | 15 March 2019 | |
f) | Place of the Transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Mel Brooks | ||
2. | Reason for Notification | |||
a) | Position/status | Regional President - Africa/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of sufficient number of shares vesting under the LTIP 2016 and RSP to satisfy tax liabilities arising out of such vesting. | ||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 112,080 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | John Kenning | |
2. | Reason for Notification | ||
a) | Position/status | Regional CEO - Americas/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil | 211,272 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | John Kenning | ||
2. | Reason for Notification | |||
a) | Position/status | Regional CEO - Americas/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of sufficient number of shares vesting under the LTIP 2016 to satisfy tax liabilities arising out of such vesting. | ||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 70,882 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Graham Levinsohn | |
2. | Reason for Notification | ||
a) | Position/status | Regional CEO - Europe & Middle East/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP and RSP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
288,733 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the Transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Graham Levinsohn | ||
2. | Reason for Notification | |||
a) | Position/status | Regional CEO - Europe & Middle East/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of sufficient number of shares vesting under the LTIP 2016 and RSP to satisfy tax and NI liabilities arising out of such vesting. | ||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 146,753 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Søren Lundsberg-Nielsen | |
2. | Reason for Notification | ||
a) | Position/status | Group General Counsel/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP. |
|
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
181,721 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Søren Lundsberg-Nielsen | ||
2. | Reason for Notification | |||
a) | Position/status | Group General Counsel/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of a sufficient number of shares vesting under the LTIP 2016 to cover tax liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 81,775 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Jenni Myles | |
2. | Reason for Notification | ||
a) | Position/status | Group HR Director/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
157,995 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Jenni Myles | ||
2. | Reason for Notification | |||
a) | Position/status | Group HRD/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of a sufficient number of shares vesting under the LTIP 2016 to cover tax and NI liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 74,258 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Jesus Rosano | |
2. | Reason for Notification | ||
a) | Position/status | Divisional CEO Global Cash Solutions /PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP and RSP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
175,037 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Jesus Rosano | ||
2. | Reason for Notification | |||
a) | Position/status | Divisional CEO Global Cash Solutions /PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of a sufficient number of shares vesting under the LTIP 2016 and the RSP to cover tax liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 80,085 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2018 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Stephane Verdoy | |
2. | Reason for Notification | ||
a) | Position/status | Group Sales & Marketing Director/PDMR |
|
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
27,763 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Stephane Verdoy | ||
2. | Reason for Notification | |||
a) | Position/status | Group Sales & Marketing Director/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of a sufficient number of shares vesting under the LTIP 2016 to cover tax and NI liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 13,845 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Debbie Walker | |
2. | Reason for Notification | ||
a) | Position/status | Group Corporate Affairs Director/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
137,161 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Debbie Walker | ||
2. | Reason for Notification | |||
a) | Position/status | Group Corporate Affairs Director/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of a sufficient number of shares vesting under the LTIP 2016 to cover tax and NI liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 64,466 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Tim Weller | |
2. | Reason for Notification | ||
a) | Position/status | Chief Financial Officer/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the transaction |
Acquisition of shares following vesting of the 2016 LTIP | |
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
571,780 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 15 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | |||
a) | Name | Tim Weller | ||
2. | Reason for Notification | |||
a) | Position/status | Chief Financial Officer/PDMR | ||
b) | Initial notification/ amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | G4S plc | ||
b) | LEI | 549300L3KWKK8X35QR12 | ||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
|||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
||
b) | Nature of the transaction |
Sale of sufficient number of shares vesting under the LTIP 2016 to satisfy tax and NI liabilities arising out of such vesting. |
||
c) | Price(s) and volume(s) |
Price(s) | Volume(s) | |
£ | 1.964 | 268,737 | ||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
||
e) | Date of the transaction | 18 March 2019 | ||
f) | Place of the transaction | Outside a trading venue |
Transfer of shares of a PDMR to a Nominee Account following the vesting of the 2016 LTIP
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Ashley Almanza | |
2. | Reason for Notification | ||
a) | Position/status | Chief Executive Officer/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the Transaction |
Transfer of 426,457 ordinary shares in the Company retained by Mr Almanza following the vesting of the 2016 LTIP to his account with a nominee, HSBC Client Holdings Nominee (UK) Limited. Ashley Almanza retains beneficial ownership in the shares. |
|
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
426,457 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 19 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Tim Weller | |
2. | Reason for Notification | ||
a) | Position/status | Chief Financial Officer/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the Transaction |
Transfer of 303,043 ordinary shares in the Company retained by Mr Weller following the vesting of the 2016 LTIP to his account with a nominee, Interactive Investor Services Nominees Limited. Tim Weller retains beneficial ownership in the shares. |
|
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
303,043 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 19 March 2019 | |
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Debbie Walker | |
2. | Reason for Notification | ||
a) | Position/status | Group Corporate Affairs Director/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the Transaction |
Transfer of 72,695 ordinary shares in the Company retained by Mrs Walker following the vesting of the 2016 LTIP to her account with a nominee, Platform Securities LLP. Debbie Walker retains beneficial ownership in the shares. |
|
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
72,695 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 19 March 2019 |
|
f) | Place of the transaction | Outside a trading venue |
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | John Kenning | |
2. | Reason for Notification | ||
a) | Position/status | Regional CEO, Americas/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
||
a) | Description of the financial instrument Identification code |
Ordinary shares of 25 pence each GB00B01FL62 |
|
b) | Nature of the Transaction |
Transfer of 140,390 ordinary shares in the Company retained by Mr Kenning following the vesting of the 2016 LTIP to his account with a nominee, Chicago Partners LLP. John Kenning retains beneficial ownership in the shares. |
|
c) | Price(s) and volume(s) |
Price(s) | Volume(s) |
Nil |
140,390 |
||
d) | Aggregated Information Aggregated volume Price |
N/A single transaction GBP - Pound Sterling |
|
e) | Date of the transaction | 19 March 2019 |
|
f) | Place of the transaction | Outside a trading venue |
Transfer of shares from PDMRs to their PCAs
1. | Details of PDMR / person closely associated with them ('PCA') | ||
a) | Name | Søren Lundsberg-Nielsen | |
2. | Reason for Notification | ||
a) | Position/status | Group General Counsel/PDMR | |
b) | Initial notification/ amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | G4S plc | |
b) | LEI | 549300L3KWKK8X35QR12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument Identification code |
