Result of Riksbank´s purchases of Commercial Paper
Auction date | 200603 |
Requested volume, SEK mln | 4,000 |
Credit rating class | 1 |
Term | 3M |
Requested volume, SEK mln | 1,000 +/- |
Fixed purchase rate | 0.55 % |
Total bid amount, SEK mln | 0,000 |
Prel. accepted volume, SEK mln | 0,000 |
Percentage alloted | n/a |
Number of bids | 0 |
Credit rating class | 1 |
Term | 6M |
Requested volume, SEK mln | 1,000 +/- |
Fixed purchase rate | 0.65 % |
Total bid amount, SEK mln | 115 |
Prel. accepted volume, SEK mln | 115 |
Percentage alloted | 100.00 % |
Number of bids | 1 |
Credit rating class | 2 |
Term | 3M |
Requested volume, SEK mln | 1,000 +/- |
Fixed purchase rate | 0.85 % |
Total bid amount, SEK mln | 0,000 |
Prel. accepted volume, SEK mln | 0,000 |
Percentage alloted | n/a |
Number of bids | 0 |
Credit rating class | 2 |
Term | 6M |
Requested volume, SEK mln | 1,000 +/- |
Fixed purchase rate | 0.95 % |
Total bid amount, SEK mln | 0,000 |
Prel. accepted volume, SEK mln | 0,000 |
Percentage alloted | n/a |
Number of bids | 0 |
\Hugin
Udgivet af: NPinvestordk