Share buy-back programme - week 19
Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
Date 17.05.2021
Share buy-back programme - week 19
The share buy-back programme runs from and including 4 February 2021 up to and including 30 July 2021. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 255 million under a share buy-back programme, see company announcement of 3 February 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the "Safe Harbour" regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 219,500 |
605.81 |
132,975,724 |
10 May 2021 | 2,400 | 619.25 | 1,486,200 |
11 May 2021 | 3,000 | 610.22 | 1,830,660 |
12 May 2021 | 2,600 | 606.99 | 1,578,174 |
13 May 2021 | - | - | - |
14 May 2021 | - | - | - |
Total under the share buy-back programme | 227,500 |
606.03 |
137,870,758 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank's trading portfolio and investments made on behalf of customers:
227,500 shares under the present share buy-back programme corresponding to 0.8 % of the company's share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
50 | 621 | XCSE | 20210510 9:20:39.207472 |
25 | 621 | XCSE | 20210510 9:21:03.099787 |
25 | 621 | XCSE | 20210510 9:21:03.099810 |
30 | 621 | XCSE | 20210510 9:21:03.116855 |
20 | 621 | XCSE | 20210510 9:33:39.187562 |
46 | 621 | XCSE | 20210510 9:50:07.318701 |
50 | 622 | XCSE | 20210510 11:06:15.799637 |
350 | 622 | XCSE | 20210510 11:06:15.799637 |
4 | 621 | XCSE | 20210510 11:29:10.510143 |
50 | 621 | XCSE | 20210510 12:00:00.027673 |
50 | 621 | XCSE | 20210510 12:00:00.027754 |
50 | 619 | XCSE | 20210510 12:24:01.289683 |
47 | 619 | XCSE | 20210510 12:24:01.289683 |
50 | 619 | XCSE | 20210510 12:30:18.571402 |
53 | 619 | XCSE | 20210510 12:30:18.571402 |
50 | 619 | XCSE | 20210510 12:47:09.422661 |
70 | 619 | XCSE | 20210510 12:47:09.422725 |
4 | 619 | XCSE | 20210510 12:47:09.440195 |
46 | 619 | XCSE | 20210510 12:47:09.442912 |
99 | 619 | XCSE | 20210510 12:47:09.442912 |
20 | 619 | XCSE | 20210510 12:47:09.470945 |
11 | 619 | XCSE | 20210510 12:47:09.543309 |
3 | 618 | XCSE | 20210510 13:45:53.887961 |
26 | 618 | XCSE | 20210510 14:04:49.330722 |
47 | 618 | XCSE | 20210510 14:04:49.330722 |
16 | 618 | XCSE | 20210510 14:06:41.526659 |
34 | 618 | XCSE | 20210510 14:06:41.591131 |
74 | 618 | XCSE | 20210510 14:06:41.591131 |
37 | 619 | XCSE | 20210510 14:54:25.044391 |
13 | 619 | XCSE | 20210510 14:54:25.152260 |
97 | 619 | XCSE | 20210510 14:54:25.152260 |
50 | 619 | XCSE | 20210510 15:19:23.112259 |
3 | 619 | XCSE | 20210510 15:19:23.112259 |
200 | 619 | XCSE | 20210510 15:41:15.778474 |
81 | 618 | XCSE | 20210510 16:00:00.548191 |
119 | 618 | XCSE | 20210510 16:06:05.340552 |
50 | 617 | XCSE | 20210510 16:25:14.915477 |
23 | 617 | XCSE | 20210510 16:25:14.999534 |
127 | 617 | XCSE | 20210510 16:36:20.568274 |
70 | 617 | XCSE | 20210510 16:36:59.980020 |
12 | 617 | XCSE | 20210510 16:36:59.980020 |
92 | 617 | XCSE | 20210510 16:36:59.980020 |
26 | 617 | XCSE | 20210510 16:36:59.997805 |
70 | 614 | XCSE | 20210511 9:07:00.875224 |
130 | 614 | XCSE | 20210511 9:07:00.875246 |
50 | 612 | XCSE | 20210511 9:10:38.795671 |
98 | 612 | XCSE | 20210511 9:10:38.795675 |
147 | 612 | XCSE | 20210511 9:10:38.795679 |
5 | 612 | XCSE | 20210511 9:10:38.795685 |
50 | 612 | XCSE | 20210511 10:17:27.464467 |
150 | 612 | XCSE | 20210511 10:17:27.464473 |
15 | 612 | XCSE | 20210511 10:17:27.464480 |
18 | 612 | XCSE | 20210511 10:17:27.464509 |
17 | 612 | XCSE | 20210511 10:17:27.464531 |
50 | 612 | XCSE | 20210511 10:17:27.464574 |
50 | 611 | XCSE | 20210511 10:25:42.754895 |
52 | 611 | XCSE | 20210511 10:25:42.754938 |
50 | 611 | XCSE | 20210511 10:25:42.754946 |
98 | 611 | XCSE | 20210511 10:25:42.754974 |
22 | 611 | XCSE | 20210511 10:25:42.755008 |
28 | 611 | XCSE | 20210511 10:25:42.771994 |
50 | 611 | XCSE | 20210511 10:52:38.965395 |
50 | 611 | XCSE | 20210511 10:52:38.965497 |
50 | 611 | XCSE | 20210511 10:52:40.257239 |
50 | 611 | XCSE | 20210511 10:52:47.233299 |
50 | 611 | XCSE | 20210511 11:04:36.252232 |
23 | 611 | XCSE | 20210511 11:04:36.296655 |
12 | 611 | XCSE | 20210511 11:04:36.356755 |
15 | 611 | XCSE | 20210511 11:04:36.357003 |
63 | 611 | XCSE | 20210511 11:04:36.357003 |
21 | 612 | XCSE | 20210511 11:10:54.501358 |
29 | 612 | XCSE | 20210511 11:10:54.501400 |
70 | 612 | XCSE | 20210511 11:10:54.501400 |
78 | 612 | XCSE | 20210511 11:10:54.501406 |
29 | 612 | XCSE | 20210511 11:10:54.501411 |
23 | 612 | XCSE | 20210511 11:10:54.501449 |
50 | 612 | XCSE | 20210511 11:10:54.501507 |
15 | 611 | XCSE | 20210511 11:27:09.395669 |
22 | 611 | XCSE | 20210511 11:30:29.351078 |
100 | 611 | XCSE | 20210511 12:11:33.708873 |
50 | 610 | XCSE | 20210511 12:11:52.728099 |
7 | 610 | XCSE | 20210511 12:11:52.728215 |
43 | 610 | XCSE | 20210511 12:11:52.748938 |
17 | 610 | XCSE | 20210511 12:11:52.857096 |
33 | 610 | XCSE | 20210511 12:40:08.182625 |
15 | 610 | XCSE | 20210511 12:53:04.830477 |
35 | 610 | XCSE | 20210511 13:33:00.407761 |
9 | 608 | XCSE | 20210511 13:54:17.861305 |
4 | 608 | XCSE | 20210511 14:02:23.153465 |
87 | 608 | XCSE | 20210511 14:02:23.153476 |
100 | 606 | XCSE | 20210511 14:20:27.258740 |
200 | 605 | XCSE | 20210511 15:11:29.679747 |
50 | 606 | XCSE | 20210511 15:34:55.951219 |
18 | 606 | XCSE | 20210511 15:34:55.951300 |
29 | 606 | XCSE | 20210511 15:34:55.951317 |
3 | 606 | XCSE | 20210511 15:37:36.113059 |
70 | 606 | XCSE | 20210511 15:37:36.113111 |
50 | 606 | XCSE | 20210511 15:37:36.115474 |
34 | 606 | XCSE | 20210511 15:37:36.115474 |
70 | 609 | XCSE | 20210511 15:58:03.095697 |
29 | 609 | XCSE | 20210511 15:58:03.095697 |
8 | 609 | XCSE | 20210511 15:58:03.095697 |
6 | 609 | XCSE | 20210511 15:58:03.095697 |
30 | 610 | XCSE | 20210511 16:09:22.828899 |
20 | 610 | XCSE | 20210511 16:09:22.828911 |
19 | 610 | XCSE | 20210511 16:09:22.828964 |
14 | 610 | XCSE | 20210511 16:09:22.828969 |
50 | 610 | XCSE | 20210511 16:09:22.828993 |
50 | 610 | XCSE | 20210512 9:13:20.135855 |
45 | 610 | XCSE | 20210512 9:13:20.141564 |
5 | 610 | XCSE | 20210512 9:13:20.141595 |
50 | 610 | XCSE | 20210512 9:18:04.188684 |
50 | 610 | XCSE | 20210512 9:19:32.369533 |
50 | 608 | XCSE | 20210512 9:57:01.133808 |
50 | 608 | XCSE | 20210512 9:57:08.365388 |
43 | 608 | XCSE | 20210512 10:00:26.555813 |
50 | 608 | XCSE | 20210512 10:00:26.555813 |
7 | 608 | XCSE | 20210512 10:03:43.363207 |
24 | 606 | XCSE | 20210512 10:19:37.375497 |
26 | 606 | XCSE | 20210512 10:19:37.424627 |
65 | 606 | XCSE | 20210512 10:19:37.424627 |
50 | 606 | XCSE | 20210512 10:19:37.441707 |
50 | 606 | XCSE | 20210512 10:33:05.084299 |
24 | 606 | XCSE | 20210512 10:33:05.084299 |
19 | 606 | XCSE | 20210512 10:42:58.417912 |
31 | 606 | XCSE | 20210512 10:42:58.418015 |
61 | 606 | XCSE | 20210512 10:42:58.418057 |
19 | 606 | XCSE | 20210512 10:42:58.418090 |
31 | 606 | XCSE | 20210512 10:42:58.418113 |
21 | 604 | XCSE | 20210512 10:58:37.445595 |
22 | 604 | XCSE | 20210512 11:00:55.722190 |
86 | 606 | XCSE | 20210512 11:06:55.081843 |
16 | 606 | XCSE | 20210512 11:06:55.081843 |
70 | 606 | XCSE | 20210512 11:06:55.081843 |
128 | 606 | XCSE | 20210512 11:06:55.130170 |
93 | 607 | XCSE | 20210512 11:11:27.268125 |
70 | 607 | XCSE | 20210512 11:11:27.268125 |
44 | 607 | XCSE | 20210512 11:11:27.268125 |
29 | 607 | XCSE | 20210512 11:25:12.605048 |
21 | 607 | XCSE | 20210512 11:40:58.380951 |
50 | 607 | XCSE | 20210512 11:56:35.480337 |
10 | 607 | XCSE | 20210512 11:56:35.497561 |
40 | 607 | XCSE | 20210512 11:56:35.497591 |
50 | 607 | XCSE | 20210512 11:56:35.545609 |
50 | 607 | XCSE | 20210512 11:56:35.606444 |
32 | 607 | XCSE | 20210512 11:56:35.606679 |
18 | 607 | XCSE | 20210512 11:59:07.130695 |
50 | 607 | XCSE | 20210512 12:15:51.508042 |
50 | 607 | XCSE | 20210512 12:17:05.463675 |
7 | 607 | XCSE | 20210512 12:22:17.244964 |
32 | 607 | XCSE | 20210512 12:26:10.789986 |
11 | 607 | XCSE | 20210512 12:35:22.623726 |
50 | 607 | XCSE | 20210512 12:43:31.448675 |
50 | 607 | XCSE | 20210512 12:43:31.448796 |
23 | 607 | XCSE | 20210512 12:43:31.473612 |
27 | 607 | XCSE | 20210512 12:43:31.473646 |
80 | 607 | XCSE | 20210512 12:46:23.696538 |
50 | 607 | XCSE | 20210512 12:46:23.696538 |
17 | 607 | XCSE | 20210512 12:50:01.145310 |
33 | 607 | XCSE | 20210512 12:51:55.545711 |
70 | 607 | XCSE | 20210512 12:51:55.545765 |
50 | 607 | XCSE | 20210512 12:51:57.219614 |
70 | 607 | XCSE | 20210512 12:51:57.219661 |
50 | 607 | XCSE | 20210512 12:51:57.384838 |
100 | 607 | XCSE | 20210512 12:51:57.384838 |
20 | 607 | XCSE | 20210512 12:55:52.679178 |
21 | 607 | XCSE | 20210512 13:05:40.694771 |
9 | 607 | XCSE | 20210512 13:07:33.910699 |
80 | 607 | XCSE | 20210512 13:07:33.910699 |
Attachment
UK Aktieopkøbsprogram 2021 - Week 19
\Hugin