Incorrect intrinsic value (Indre værdi)

Udgivet den 06-11-2024  |  kl. 15:53  |  

                                                                                                          Lysaker, 6 November 2024

With reference to Nasdaq Copenhagen's rules for issuers of UCITS units, we hereby notify that incorrect intrinsic values were reported during the period 10 October through 23 October for Storebrand funds as detailed below:

Symbol Fund name Price date Time Correct IV Reported IV Deviation (error)
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P0905   1 340,52      1 332,37 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P0935   1 339,28      1 331,14 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1005   1 339,45      1 331,31 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1035   1 338,75      1 330,61 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1105   1 338,83      1 330,69 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1135   1 338,54      1 330,40 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1205   1 338,94      1 330,80 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1235   1 338,94      1 330,80 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1305   1 338,34      1 330,20 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1335   1 339,47      1 331,33 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1405   1 339,41      1 331,27 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1435   1 337,73      1 329,60 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1505   1 336,80      1 328,67 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1535   1 337,93      1 329,80 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1605   1 337,81      1 329,68 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 10.10.2024 P1635   1 340,96      1 332,81 -0,61 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P0905   1 347,14      1 337,40 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P0935   1 347,18      1 337,44 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1005   1 347,40      1 337,66 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1035   1 346,54      1 336,81 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1105   1 345,88      1 336,15 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1135   1 345,92      1 336,19 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1205   1 347,09      1 337,35 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1235   1 347,52      1 337,78 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1305   1 348,43      1 338,68 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1335   1 339,06      1 329,38 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1405   1 339,22      1 329,54 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1435   1 338,72      1 329,05 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1505   1 340,00      1 330,32 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1535   1 337,93      1 328,26 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1605   1 339,94      1 330,26 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 11.10.2024 P1635   1 340,11      1 330,43 -0,73 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P0905   1 339,23      1 330,10 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P0935   1 338,94      1 329,82 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1005   1 338,86      1 329,74 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1035   1 339,73      1 330,60 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1105   1 339,84      1 330,71 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1135   1 338,75      1 329,63 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1205   1 340,10      1 330,97 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1235   1 339,97      1 330,84 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1305   1 340,64      1 331,50 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1335   1 340,93      1 331,79 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1405   1 342,21      1 333,06 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1435   1 341,23      1 332,09 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1505   1 342,58      1 333,43 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1535   1 341,62      1 332,48 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1605   1 343,41      1 334,26 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 14.10.2024 P1635   1 343,37      1 334,22 -0,69 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P0905   1 334,49      1 324,61 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P0935   1 332,54      1 322,67 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1005   1 333,19      1 323,31 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1035   1 331,94      1 322,07 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1105   1 331,32      1 321,46 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1135   1 331,83      1 321,96 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1205   1 331,77      1 321,91 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1235   1 332,81      1 322,94 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1305   1 333,69      1 323,81 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1335   1 334,19      1 324,31 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1405   1 334,45      1 324,57 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1435   1 333,09      1 323,22 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1505   1 333,18      1 323,30 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1535   1 330,80      1 320,94 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1605   1 330,55      1 320,69 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 15.10.2024 P1635   1 327,91      1 318,07 -0,75 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P0905   1 326,45      1 315,89 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P0935   1 327,63      1 317,06 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1005   1 327,12      1 316,56 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1035   1 326,67      1 316,11 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1105   1 326,91      1 316,35 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1135   1 325,42      1 314,87 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1205   1 325,54      1 314,99 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1235   1 325,75      1 315,20 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1305   1 326,21      1 315,66 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1335   1 325,99      1 315,44 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1405   1 325,66      1 315,11 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1435   1 325,49      1 314,94 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1505   1 326,57      1 316,01 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1535   1 325,40      1 314,85 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1605   1 326,42      1 315,86 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 16.10.2024 P1635   1 329,13      1 318,55 -0,80 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P0905   1 340,85      1 330,58 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P0935   1 343,30      1 333,01 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1005   1 344,38      1 334,08 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1035   1 344,63      1 334,33 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1105   1 344,05      1 333,75 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1135   1 344,52      1 334,22 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1205   1 343,41      1 333,12 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1235   1 343,33      1 333,04 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1305   1 344,34      1 334,04 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1335   1 343,69      1 333,39 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1405   1 343,83      1 333,53 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1435   1 342,99      1 332,70 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1505   1 342,63      1 332,34 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1535   1 343,54      1 333,24 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1605   1 344,02      1 333,72 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 18.10.2024 P1635   1 343,18      1 332,89 -0,77 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P0905   1 336,86      1 323,59 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P0935   1 335,96      1 322,70 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1005   1 336,71      1 323,45 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1035   1 337,63      1 324,36 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1105   1 337,17      1 323,90 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1135   1 334,54      1 321,30 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1205   1 335,83      1 322,57 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1235   1 335,94      1 322,68 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1305   1 334,79      1 321,54 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1335   1 333,86      1 320,62 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1405   1 333,83      1 320,59 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1435   1 334,02      1 320,78 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1505   1 334,52      1 321,28 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1535   1 334,49      1 321,25 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1605   1 336,04      1 322,78 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 21.10.2024 P1635   1 334,80      1 321,55 -1,00 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P0905   1 332,78      1 320,19 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P0935   1 332,27      1 319,68 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1005   1 330,70      1 318,13 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1035   1 331,69      1 319,11 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1105   1 330,86      1 318,29 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1135   1 328,48      1 315,93 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1205   1 329,45      1 316,89 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1235   1 328,36      1 315,81 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1305   1 328,13      1 315,58 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1335   1 329,21      1 316,65 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1405   1 329,41      1 316,85 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1435   1 329,43      1 316,87 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1505   1 330,41      1 317,84 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1535   1 332,06      1 319,48 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1605   1 332,89      1 320,30 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 22.10.2024 P1635   1 331,53      1 318,95 -0,95 %
STIINM Storebrand Indeks - Nye Markeder A5 23.10.2024 P0935   1 340,05      1 330,47 -0,72 %
STIGS Storebrand Global Solutions A5 17.10.2024 P0905   1 763,33      1 749,39 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P0935   1 763,70      1 749,75 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1005   1 764,67      1 750,71 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1035   1 765,83      1 751,87 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1105   1 767,07      1 753,10 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1135   1 765,35      1 751,39 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1205   1 766,02      1 752,05 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1235   1 766,50      1 752,53 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1305   1 766,65      1 752,68 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1335   1 767,29      1 753,31 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1405   1 767,43      1 753,45 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1435   1 771,27      1 757,26 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1505   1 773,60      1 759,57 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1535   1 771,11      1 757,10 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1605   1 763,91      1 749,96 -0,80 %
STIGS Storebrand Global Solutions A5 17.10.2024 P1635   1 764,65      1 750,69 -0,80 %
STIGS Storebrand Global Solutions A5 18.10.2024 P0905   1 762,30      1 751,74 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P0935   1 763,99      1 753,42 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1005   1 765,47      1 754,89 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1035   1 766,17      1 755,58 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1105   1 765,12      1 754,54 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1135   1 765,33      1 754,75 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1205   1 763,64      1 753,07 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1235   1 764,31      1 753,73 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1305   1 764,81      1 754,23 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1335   1 765,16      1 754,58 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1405   1 764,80      1 754,22 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1435   1 764,19      1 753,62 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1505   1 763,06      1 752,49 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1535   1 760,12      1 749,57 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1605   1 761,31      1 750,75 -0,60 %
STIGS Storebrand Global Solutions A5 18.10.2024 P1635   1 761,48      1 750,92 -0,60 %
STIGS Storebrand Global Solutions A5 21.10.2024 P0905   1 761,39      1 745,17 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P0935   1 762,52      1 746,29 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1005   1 763,05      1 746,81 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1035   1 762,17      1 745,94 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1105   1 761,62      1 745,40 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1135   1 758,86      1 742,66 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1205   1 760,12      1 743,91 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1235   1 760,30      1 744,09 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1305   1 757,97      1 741,78 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1335   1 756,83      1 740,65 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1405   1 756,19      1 740,02 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1435   1 757,88      1 741,69 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1505   1 758,15      1 741,96 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1535   1 760,20      1 743,99 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1605   1 762,75      1 746,52 -0,93 %
STIGS Storebrand Global Solutions A5 21.10.2024 P1635   1 758,48      1 742,28 -0,93 %
STIGS Storebrand Global Solutions A5 22.10.2024 P0905   1 750,67      1 730,90 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P0935   1 748,53      1 728,78 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1005   1 746,40      1 726,68 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1035   1 745,95      1 726,23 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1105   1 745,27      1 725,56 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1135   1 742,56      1 722,88 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1205   1 742,66      1 722,98 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1235   1 741,79      1 722,12 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1305   1 741,73      1 722,06 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1335   1 743,63      1 723,94 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1405   1 744,70      1 725,00 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1435   1 744,96      1 725,25 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1505   1 745,20      1 725,49 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1535   1 745,92      1 726,20 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1605   1 746,00      1 726,28 -1,14 %
STIGS Storebrand Global Solutions A5 22.10.2024 P1635   1 744,70      1 725,00 -1,14 %
STIGS Storebrand Global Solutions A5 23.10.2024 P0935   1 748,31      1 695,31 -3,13 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P0905   1 772,65      1 755,86 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P0935   1 773,18      1 756,38 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1005   1 774,62      1 757,81 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1035   1 776,21      1 759,38 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1105   1 777,53      1 760,69 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1135   1 775,97      1 759,14 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1205   1 776,93      1 760,10 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1235   1 776,52      1 759,69 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1305   1 776,44      1 759,61 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1335   1 776,72      1 759,89 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1405   1 777,09      1 760,25 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1435   1 780,51      1 763,64 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1505   1 783,29      1 766,40 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1535   1 780,58      1 763,71 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1605   1 775,87      1 759,05 -0,96 %
STIGM Storebrand Global Multifactor A5 17.10.2024 P1635   1 777,46      1 760,62 -0,96 %
STIGM Storebrand Global Multifactor A5 23.10.2024 P0935   1 758,97      1 733,70 -1,46 %

The incorrect reporting was due to miscalculations at the fund's management company, Storebrand Asset Management AS. The procedure for notifying the members of the Stockbrokers' Association of the error has been initiated.

Regards

Storebrand Asset Management AS

Contacts:

Kim Toftegaard Andreassen, Director, Kim.Toftegaard.Andreassen@storebrand.com

Frode Aasen, Product Manager, fdc@storebrand.com

Fund name and share class Symbol ISIN
Storebrand Indeks - Nye Markeder A5 STIINM NO0010841570
Storebrand Global Solutions A5 STIGS NO0010841612
Storebrand Global Multifactor A5 STIGM NO0010841596

Storebrand is Norway's largest private asset manager with an AuM of around DKK 900 billions, and also a leading Nordic provider of sustainable pensions and savings. The company has been a global pioneer in ESG investing for over 25 years, offering broad and scalable solutions for both institutional and private investors in the Nordic region and other European countries. Storebrand delivers sustainable investment solutions and client value through a multi-boutique platform, with the brands Delphi Funds, SKAGEN Funds and Storebrand Funds.


\Hugin

Udgivet af: NPinvestordk

Seneste nyheder

15:27 Mærsks kommende tyske partner køber 24 containerskibe for 4 mia. dollar
14:27 USA/tendens: Trump-sejr sender S&P 500 og Dow Jones på rekordjagt
14:19 Novo-aktien falder i forbindelse med telekonference for analytikere
13:47 Europa/aktier: Investorer hilser Trump-sejr velkommen med aktiestigninger
12:16 USA: Grønne energiaktier dykker i formarkedet efter Trump-sejr
12:07 Trump som præsident kan betyde færre rentenedsættelse i USA på sigt vurderer strateg
11:58 Obligationer/middag: Renten sætter sig inden tale fra Lagarde og efter Trump-sejr
11:49 Vestas: Oversigt over analytikernes ændringer efter skuffende kvartalsregnskab
11:41 Pandoras regnskab overskygges af spareplan på grund af højere priser på sølv og guld
11:33 Aktier/middag: Tro på valgsejr til Trump tynger Ørsted og Vestas i næsten fladt C25
11:11 Ambu får sænket kursmål til 125 kr. fra 140 kr. af Danske Bank efter skuffende regnskab
10:40 Tesla tromler frem i formarkedet på udsigt til Trump-sejr
10:38 Novos trækhest fortsætter frem: Fruergaard ser fortsat betydelig efterspørgsel
10:31 Trump-sejr ikke kun skidt for Europa
10:26 Vestas får sænket kursmålet hos Danske Bank efter regnskabsskuffelse
10:22 Pandoras topchef varsler besparelser på grund af høje sølvpriser
10:12 Novos trækhest fortsætter frem: Fruergaard ser fortsat betydelig efterspørgsel
09:58 Aktieanalysechef: Højdramatisk udvikling for Ørsted og Vestas efter præsidentvalg
09:53 Rockwool køber grund i UK til opførelse af ny fabrik
09:44 Pandoras topchef varsler besparelser på grund af høje sølvpriser