Alm. Brand - weekly report on share buybacks
In the period 28 November 2016 to 2 December 2016, Alm. Brand bought own shares for a total amount of DKK 6.7 million as part of the increased share buyback programme of up to DKK 400 million announced on 26 April 2016. In aggregate, shares of DKK 312.2 million have been bought back, equivalent to 78% of the overall programme.
Under the share buyback programme, the following transactions were made during the period:
Date | No. of shares |
Average purchase price (DKK) | Transaction value (DKK) |
28 November 2016 | 23,809 | 52.40 | 1,247,592 |
29 November 2016 | 23,809 | 52.32 | 1,245,687 |
30 November 2016 | 26,190 | 52.58 | 1,377,070 |
1 December 2016 | 27,380 | 52.00 | 1,423,760 |
2 December 2016 | 27,619 | 52.44 | 1,448,340 |
Accumulated during the period | 128,807 | 52.35 | 6,742,449 |
Accumulated under the share buyback programme | 6,603,207 | 47.28 | 312,196,526 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").
Following the above transactions, Alm. Brand holds 9,640,005 own shares, equivalent to 5.6% of the share capital.
Transactional data relating to share buy-backs are provided on the following pages in detailed form and in aggregated form, in accordance with the Commission's delegated regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Susanne Biltoft, Head of Information and Investor Relation, on tel. +45 35 47 76 61.
Detailed transaction data
28 November 2016 | 29 November 2016 | 30 November 2016 | 01 December 2016 | 02 December 2016 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 19.894 | 52,42 | 23.809 | 52,32 | 22.594 | 52,56 | 26.893 | 52,00 | 26.589 | 52,45 | ||||
TRQX | 596 | 52,50 | 0 | 789 | 52,50 | 66 | 52,00 | 350 | 52,31 | |||||
TRQM | 750 | 52,25 | 0 | 2.586 | 52,75 | 0 | 0 | |||||||
BATE | 0 | 0 | 130 | 52,50 | 195 | 52,00 | 500 | 52,12 | ||||||
BATD | 1.100 | 52,25 | 0 | 0 | 0 | 0 | ||||||||
CHIX | 44 | 52,50 | 0 | 91 | 52,50 | 226 | 52,00 | 180 | 52,50 | |||||
CHID | 1.425 | 52,25 | 0 | 0 | 0 | 0 | ||||||||
Total | 23.809 | 52,40 | 23.809 | 52,32 | 26.190 | 52,58 | 27.380 | 52,00 | 27.619 | 52,44 |
28 November 2016 | |||
Volume | Price | Venue | Time CET |
23.809 | 52,40 | ||
1.060 | 52,50 | XCSE | 20161128 13:13:28.568000 |
26 | 52,50 | TRQX | 20161128 13:13:28.583000 |
44 | 52,50 | CHIX | 20161128 13:13:34.111000 |
237 | 52,50 | TRQX | 20161128 13:16:50.488000 |
263 | 52,50 | TRQX | 20161128 13:23:50.866000 |
70 | 52,50 | TRQX | 20161128 13:30:00.060000 |
47 | 52,50 | XCSE | 20161128 13:35:04.840000 |
2.753 | 52,50 | XCSE | 20161128 13:56:27.928000 |
360 | 52,50 | XCSE | 20161128 15:49:19.826000 |
358 | 52,50 | XCSE | 20161128 15:49:19.826000 |
425 | 52,50 | XCSE | 20161128 15:49:19.826000 |
352 | 52,50 | XCSE | 20161128 15:49:19.826000 |
5 | 52,50 | XCSE | 20161128 15:49:19.826000 |
150 | 52,25 | XCSE | 20161128 16:28:34.273000 |
450 | 52,25 | BATD | 20161128 16:28:34.289000 |
450 | 52,25 | CHID | 20161128 16:28:34.289000 |
150 | 52,25 | XCSE | 20161128 16:28:34.320000 |
150 | 52,25 | XCSE | 20161128 16:28:34.359000 |
150 | 52,25 | TRQM | 20161128 16:28:34.369000 |
327 | 52,25 | CHID | 20161128 16:35:28.612000 |
200 | 52,25 | XCSE | 20161128 16:35:37.667000 |
600 | 52,25 | TRQM | 20161128 16:35:37.682000 |
423 | 52,25 | CHID | 20161128 16:35:37.683000 |
75 | 52,25 | BATD | 20161128 16:35:37.683000 |
125 | 52,25 | BATD | 20161128 16:35:56.709000 |
75 | 52,25 | XCSE | 20161128 16:36:34.119000 |
225 | 52,25 | BATD | 20161128 16:36:34.139000 |
225 | 52,25 | CHID | 20161128 16:36:34.139000 |
150 | 52,25 | BATD | 20161128 16:36:34.209000 |
75 | 52,25 | BATD | 20161128 16:36:34.247000 |
13.809 | 52,40 | XCSE | 20161128 17:16:52.692847 |
29 November 2016 | |||
Volume | Price | Venue | Time CET |
23.809 | 52,32 | ||
1.000 | 52,50 | XCSE | 20161129 10:11:07.121000 |
1.000 | 52,50 | XCSE | 20161129 10:11:07.121000 |
501 | 52,00 | XCSE | 20161129 13:35:00.092000 |
97 | 52,00 | XCSE | 20161129 13:35:00.092000 |
1.402 | 52,00 | XCSE | 20161129 13:35:00.092000 |
496 | 52,50 | XCSE | 20161129 15:43:26.606000 |
436 | 52,50 | XCSE | 20161129 15:43:26.606000 |
903 | 52,50 | XCSE | 20161129 15:43:26.606000 |
165 | 52,50 | XCSE | 20161129 15:43:26.606000 |
182 | 52,50 | XCSE | 20161129 16:00:36.295000 |
818 | 52,50 | XCSE | 20161129 16:00:36.295000 |
3.000 | 52,25 | XCSE | 20161129 16:37:04.775587 |
13.809 | 52,32 | XCSE | 20161129 16:49:47.536851 |
30 November 2016 | |||
Volume | Price | Venue | Time CET |
26.190 | 52,58 | ||
72 | 52,50 | TRQX | 20161130 09:47:54.374000 |
4 | 52,50 | TRQX | 20161130 09:47:54.374000 |
461 | 52,50 | TRQX | 20161130 09:47:54.374000 |
128 | 52,50 | XCSE | 20161130 09:47:54.375000 |
146 | 52,50 | XCSE | 20161130 09:47:54.375000 |
37 | 52,50 | XCSE | 20161130 09:47:54.375000 |
25 | 52,50 | CHIX | 20161130 09:53:10.290000 |
876 | 52,50 | XCSE | 20161130 09:53:53.283000 |
195 | 52,50 | XCSE | 20161130 11:25:42.344000 |
38 | 52,50 | BATE | 20161130 12:29:55.535000 |
56 | 52,50 | XCSE | 20161130 12:29:55.554000 |
1.520 | 52,50 | XCSE | 20161130 12:29:55.554000 |
237 | 52,50 | XCSE | 20161130 12:46:10.169000 |
204 | 52,50 | XCSE | 20161130 12:46:12.103000 |
1 | 52,50 | XCSE | 20161130 13:35:02.412000 |
92 | 52,50 | BATE | 20161130 14:15:59.145000 |
760 | 52,50 | XCSE | 20161130 14:16:41.251000 |
148 | 52,50 | XCSE | 20161130 14:37:40.857000 |
1.500 | 52,75 | TRQM | 20161130 16:04:11.351000 |
500 | 52,75 | TRQM | 20161130 16:04:11.351000 |
500 | 52,75 | TRQM | 20161130 16:04:17.751000 |
86 | 52,75 | TRQM | 20161130 16:04:17.751000 |
360 | 53,00 | XCSE | 20161130 16:04:17.772000 |
54 | 53,00 | XCSE | 20161130 16:04:17.772000 |
22 | 52,50 | CHIX | 20161130 16:06:46.352000 |
44 | 52,50 | CHIX | 20161130 16:06:46.352000 |
283 | 52,50 | XCSE | 20161130 16:22:51.316000 |
252 | 52,50 | TRQX | 20161130 16:23:05.129000 |
626 | 52,50 | XCSE | 20161130 16:28:23.729000 |
760 | 52,50 | XCSE | 20161130 16:28:32.663000 |
543 | 52,50 | XCSE | 20161130 16:28:32.663000 |
218 | 52,50 | XCSE | 20161130 16:28:36.060000 |
252 | 52,50 | XCSE | 20161130 16:28:36.060000 |
15.190 | 52,58 | XCSE | 20161130 16:48:07.692496 |
01 December 2016 | |||
Volume | Price | Venue | Time CET |
27.380 | 52,00 | ||
1.128 | 52,00 | XCSE | 20161201 09:40:40.938000 |
372 | 52,00 | XCSE | 20161201 09:40:40.977000 |
68 | 52,00 | CHIX | 20161201 13:30:00.484000 |
66 | 52,00 | TRQX | 20161201 13:30:00.500000 |
59 | 52,00 | BATE | 20161201 13:30:00.501000 |
136 | 52,00 | BATE | 20161201 15:03:18.867000 |
2.109 | 52,00 | XCSE | 20161201 15:13:58.257000 |
66 | 52,00 | XCSE | 20161201 15:40:27.523000 |
496 | 52,00 | XCSE | 20161201 15:48:15.158000 |
158 | 52,00 | CHIX | 20161201 16:31:30.464000 |
73 | 52,00 | XCSE | 20161201 16:33:49.033000 |
5.185 | 52,00 | XCSE | 20161201 16:38:04.869000 |
1.584 | 52,00 | XCSE | 20161201 16:38:17.300000 |
15.880 | 52,00 | XCSE | 20161201 17:16:10.780251 |
02 December 2016 | |||
Volume | Price | Venue | Time CET |
27.619 | 52,44 | ||
495 | 52,50 | XCSE | 20161202 13:16:07.006000 |
425 | 52,50 | XCSE | 20161202 13:16:07.006000 |
337 | 52,50 | XCSE | 20161202 13:16:07.006000 |
743 | 52,50 | XCSE | 20161202 13:16:07.006000 |
421 | 52,50 | XCSE | 20161202 15:03:10.460000 |
197 | 52,50 | BATE | 20161202 15:54:04.126000 |
2.847 | 52,50 | XCSE | 20161202 16:13:51.810000 |
1.153 | 52,50 | XCSE | 20161202 16:13:51.810000 |
190 | 52,50 | XCSE | 20161202 16:14:50.834000 |
965 | 52,50 | XCSE | 20161202 16:14:50.834000 |
563 | 52,50 | XCSE | 20161202 16:32:34.714000 |
139 | 52,50 | XCSE | 20161202 16:32:34.714000 |
73 | 52,50 | XCSE | 20161202 16:33:42.829000 |
60 | 52,50 | CHIX | 20161202 16:35:14.067000 |
60 | 52,50 | CHIX | 20161202 16:35:15.228000 |
115 | 52,50 | BATE | 20161202 16:38:22.772000 |
60 | 52,50 | CHIX | 20161202 16:38:22.772000 |
112 | 52,50 | TRQX | 20161202 16:42:07.983000 |
600 | 52,50 | XCSE | 20161202 16:43:16.259000 |
105 | 52,50 | TRQX | 20161202 16:43:16.283000 |
535 | 52,50 | XCSE | 20161202 16:45:46.256000 |
217 | 52,50 | XCSE | 20161202 16:45:50.132000 |
16.019 | 52,44 | XCSE | 20161202 17:07:15.873069 |
110 | 52,00 | TRQX | 20161202 10:13:34.178000 |
11 | 52,00 | TRQX | 20161202 10:14:08.915000 |
11 | 52,00 | TRQX | 20161202 10:15:09.970000 |
1 | 52,00 | TRQX | 20161202 10:22:34.546000 |
734 | 52,00 | XCSE | 20161202 10:45:18.736000 |
133 | 52,00 | XCSE | 20161202 13:55:02.325000 |
188 | 51,50 | BATE | 20161202 09:21:07.159000 |
Vedhæftede filer:
AS 76 2016 - Weekly report on share baybacks.pdf