Aktietilbagekøbsprogram - uge 19

Udgivet den 13-05-2024  |  kl. 06:52  |  

Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Øvrige interessenter

Dato        13.05.2024

Aktietilbagekøbsprogram - uge 19

Aktietilbagekøbsprogrammet løber i perioden fra og med den 1. februar 2024 og til og med den 27. januar 2025 - fordelt på del I med DKK 750 mio. og maksimalt 1.500.000 stk. aktier til effektuering i perioden 1. februar 2024 -28. juni 2024 samt del II med DKK 775 mio. og maksimalt 1.550.000 stk. aktier til effektuering i perioden 1. juli 2024 - 27. januar 2025, jf. selskabsmeddelelse af 31. januar 2024.

Programmet gennemføres i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør "Safe Harbour"-reguleringen.

Følgende transaktioner er foretaget under aktietilbagekøbsprogrammet:

Dato Antal aktier (stk.) Gennemsnitlig
købspris (kroner)
Tilbagekøbt i alt
under programmet (kroner)
I alt i henhold til seneste meddelelse 434.800 1.181,33 513.641.680
6. maj 2024 6.800 1.201,60 8.170.880
7. maj 2024 6.000 1.211,29 7.267.740
8. maj 2024 6.500 1.202,06 7.813.390
I alt under det nuværende aktietilbagekøbsprogram 454.100 1.182,32 536.893.690

Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:

454.100 stk. aktier under ovennævnte aktietilbagekøbsprogram(-mer) svarende til 1,7 % af selskabets aktiekapital.


I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.

Med venlig hilsen

Ringkjøbing Landbobank

John Fisker
Adm. direktør

Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage

Volume Price Venue Time CET
24 1189 XCSE 20240506 9:04:41.310000
2 1189 XCSE 20240506 9:04:41.310000
9 1189 XCSE 20240506 9:04:41.310000
12 1189 XCSE 20240506 9:04:41.310000
15 1192 XCSE 20240506 9:10:01.374000
46 1193 XCSE 20240506 9:13:22.457000
25 1193 XCSE 20240506 9:20:29.969000
22 1193 XCSE 20240506 9:20:29.969000
49 1192 XCSE 20240506 9:20:30.028000
50 1192 XCSE 20240506 9:21:14.707000
4 1190 XCSE 20240506 9:21:57.572000
11 1195 XCSE 20240506 9:26:21.902000
60 1195 XCSE 20240506 9:26:21.902000
62 1195 XCSE 20240506 9:26:21.902000
11 1195 XCSE 20240506 9:27:38.762000
13 1195 XCSE 20240506 9:27:38.798000
2 1195 XCSE 20240506 9:31:44.594000
18 1195 XCSE 20240506 9:31:56.309000
1 1195 XCSE 20240506 9:31:56.376000
30 1196 XCSE 20240506 9:31:56.832000
67 1196 XCSE 20240506 9:31:56.832000
17 1196 XCSE 20240506 9:31:56.832000
9 1196 XCSE 20240506 9:31:56.832000
92 1196 XCSE 20240506 9:31:57.400000
31 1195 XCSE 20240506 9:32:17.185000
14 1195 XCSE 20240506 9:32:17.185000
34 1194 XCSE 20240506 9:44:43.796000
36 1195 XCSE 20240506 10:07:18.880000
2 1198 XCSE 20240506 10:13:01.239000
9 1197 XCSE 20240506 10:20:08.002000
12 1197 XCSE 20240506 10:20:08.002000
15 1197 XCSE 20240506 10:20:08.002000
34 1198 XCSE 20240506 10:20:08.018000
37 1199 XCSE 20240506 10:20:08.020000
20 1198 XCSE 20240506 10:22:43.450000
40 1200 XCSE 20240506 10:28:27.895000
50 1200 XCSE 20240506 10:28:27.895000
28 1200 XCSE 20240506 10:28:27.895000
19 1200 XCSE 20240506 10:28:27.895000
13 1202 XCSE 20240506 10:28:46.391000
88 1202 XCSE 20240506 10:28:46.391000
39 1202 XCSE 20240506 10:28:46.391000
32 1202 XCSE 20240506 10:28:46.391000
1 1200 XCSE 20240506 10:30:08.441000
4 1203 XCSE 20240506 10:30:54.577000
25 1202 XCSE 20240506 10:33:53.642000
34 1205 XCSE 20240506 10:45:29.900000
36 1204 XCSE 20240506 10:50:31.088000
12 1204 XCSE 20240506 10:51:01.500000
33 1204 XCSE 20240506 10:51:01.500000
47 1203 XCSE 20240506 10:51:57.808000
48 1201 XCSE 20240506 10:53:14.725000
48 1199 XCSE 20240506 10:56:20.242000
29 1198 XCSE 20240506 10:58:13.012000
34 1201 XCSE 20240506 11:01:07.817000
59 1202 XCSE 20240506 11:01:08.310000
1 1202 XCSE 20240506 11:01:08.426000
1 1202 XCSE 20240506 11:01:08.559000
31 1203 XCSE 20240506 11:04:29.087000
19 1203 XCSE 20240506 11:04:29.087000
17 1203 XCSE 20240506 11:04:29.087000
50 1203 XCSE 20240506 11:04:29.126000
50 1203 XCSE 20240506 11:05:44.771000
16 1203 XCSE 20240506 11:05:44.771000
19 1203 XCSE 20240506 11:05:44.791000
50 1203 XCSE 20240506 11:06:21.572000
16 1203 XCSE 20240506 11:06:21.572000
17 1203 XCSE 20240506 11:07:48.305000
5 1203 XCSE 20240506 11:11:15.723000
43 1203 XCSE 20240506 11:11:15.723000
40 1205 XCSE 20240506 11:17:39.821000
24 1204 XCSE 20240506 11:19:26.030000
61 1206 XCSE 20240506 11:26:13.137000
21 1205 XCSE 20240506 11:28:59.191000
13 1205 XCSE 20240506 11:29:32.663000
21 1205 XCSE 20240506 11:29:32.663000
36 1204 XCSE 20240506 11:29:32.684000
1 1204 XCSE 20240506 11:32:20.426000
36 1203 XCSE 20240506 11:36:07.789000
12 1203 XCSE 20240506 11:36:07.789000
36 1203 XCSE 20240506 11:43:26.082000
23 1204 XCSE 20240506 11:45:35.894000
36 1205 XCSE 20240506 11:56:12.422000
1 1206 XCSE 20240506 11:56:45.521000
19 1206 XCSE 20240506 11:56:45.521000
12 1206 XCSE 20240506 11:56:45.790000
13 1206 XCSE 20240506 11:56:47.311000
12 1206 XCSE 20240506 11:58:22.334000
40 1206 XCSE 20240506 11:58:22.334000
11 1206 XCSE 20240506 11:58:31.957000
12 1206 XCSE 20240506 11:58:33.478000
11 1206 XCSE 20240506 11:59:33.368000
50 1206 XCSE 20240506 11:59:33.388000
50 1206 XCSE 20240506 11:59:35.308000
13 1206 XCSE 20240506 11:59:50.458000
50 1206 XCSE 20240506 11:59:50.521000
16 1206 XCSE 20240506 11:59:50.521000
13 1206 XCSE 20240506 11:59:50.539000
50 1206 XCSE 20240506 11:59:52.227000
49 1206 XCSE 20240506 12:08:49.213000
17 1206 XCSE 20240506 12:08:49.213000
50 1206 XCSE 20240506 12:08:49.214000
34 1205 XCSE 20240506 12:10:25.049000
1 1205 XCSE 20240506 12:10:25.049000
11 1204 XCSE 20240506 12:10:25.228000
23 1204 XCSE 20240506 12:10:25.228000
20 1202 XCSE 20240506 12:17:25.715000
18 1203 XCSE 20240506 12:30:01.758000
18 1203 XCSE 20240506 12:30:01.758000
66 1203 XCSE 20240506 12:30:01.758000
107 1202 XCSE 20240506 12:41:55.033000
12 1202 XCSE 20240506 12:41:55.033000
111 1201 XCSE 20240506 12:42:01.050000
4 1200 XCSE 20240506 12:43:20.954000
4 1202 XCSE 20240506 13:07:59.424000
19 1202 XCSE 20240506 13:07:59.424000
29 1202 XCSE 20240506 13:07:59.424000
55 1202 XCSE 20240506 13:07:59.449000
78 1201 XCSE 20240506 13:08:00.673000
7 1201 XCSE 20240506 13:08:00.673000
15 1201 XCSE 20240506 13:08:00.673000
71 1201 XCSE 20240506 13:09:51.858000
12 1201 XCSE 20240506 13:20:59.097000
19 1201 XCSE 20240506 13:48:59.359000
46 1201 XCSE 20240506 13:48:59.359000
100 1201 XCSE 20240506 13:48:59.359000
50 1201 XCSE 20240506 13:48:59.359000
29 1205 XCSE 20240506 14:08:11.434000
96 1205 XCSE 20240506 14:08:21.897000
84 1204 XCSE 20240506 14:08:37.584000
24 1205 XCSE 20240506 14:16:41.112000
23 1205 XCSE 20240506 14:18:54.640000
24 1206 XCSE 20240506 14:24:26.063000
10 1206 XCSE 20240506 14:24:26.089000
45 1207 XCSE 20240506 14:34:27.391000
35 1205 XCSE 20240506 14:38:32.029000
11 1205 XCSE 20240506 14:38:32.029000
19 1205 XCSE 20240506 14:38:32.051000
78 1205 XCSE 20240506 14:44:32.065000
13 1206 XCSE 20240506 14:44:45.373000
53 1206 XCSE 20240506 14:44:45.373000
30 1206 XCSE 20240506 14:44:45.373000
13 1206 XCSE 20240506 14:44:45.373000
26 1206 XCSE 20240506 14:44:45.373000
18 1206 XCSE 20240506 14:44:45.373000
14 1206 XCSE 20240506 14:45:07.016000
26 1206 XCSE 20240506 14:45:07.017000
9 1205 XCSE 20240506 14:46:30.127000
45 1205 XCSE 20240506 14:52:04.603000
47 1204 XCSE 20240506 14:56:14.327000
12 1204 XCSE 20240506 14:56:14.327000
18 1204 XCSE 20240506 14:56:44.894000
46 1204 XCSE 20240506 14:57:13.600000
28 1204 XCSE 20240506 15:04:34.809000
66 1204 XCSE 20240506 15:04:34.827000
28 1204 XCSE 20240506 15:04:34.827000
12 1198 XCSE 20240506 15:11:11.763000
15 1197 XCSE 20240506 15:12:34.008000
36 1199 XCSE 20240506 15:20:45.313000
9 1199 XCSE 20240506 15:22:07.388000
26 1199 XCSE 20240506 15:22:07.388000
80 1199 XCSE 20240506 15:30:19.863000
17 1199 XCSE 20240506 15:31:07.616000
18 1199 XCSE 20240506 15:31:09.894000
38 1199 XCSE 20240506 15:32:47.524000
46 1199 XCSE 20240506 15:32:47.524000
12 1199 XCSE 20240506 15:32:47.524000
4 1198 XCSE 20240506 15:33:26.528000
93 1198 XCSE 20240506 15:33:26.710000
48 1199 XCSE 20240506 15:36:36.036000
11 1199 XCSE 20240506 15:36:36.036000
11 1200 XCSE 20240506 15:44:22.893000
84 1198 XCSE 20240506 15:45:00.146000
12 1198 XCSE 20240506 15:45:00.146000
12 1196 XCSE 20240506 15:45:11.728000
12 1195 XCSE 20240506 15:45:26.492000
12 1195 XCSE 20240506 15:45:26.492000
12 1195 XCSE 20240506 15:45:26.492000
9 1195 XCSE 20240506 15:45:26.492000
3 1195 XCSE 20240506 15:45:26.493000
12 1195 XCSE 20240506 15:45:26.493000
70 1195 XCSE 20240506 15:46:16.694000
12 1194 XCSE 20240506 15:46:38.260000
46 1196 XCSE 20240506 15:50:23.245000
34 1196 XCSE 20240506 15:53:05.964000
12 1196 XCSE 20240506 15:53:05.964000
11 1196 XCSE 20240506 15:53:05.964000
19 1199 XCSE 20240506 15:58:14.640000
36 1201 XCSE 20240506 16:00:14.724000
36 1201 XCSE 20240506 16:00:14.744000
26 1204 XCSE 20240506 16:02:19.506000
11 1204 XCSE 20240506 16:02:34.860000
11 1204 XCSE 20240506 16:02:58.130000
2 1204 XCSE 20240506 16:03:49.895000
9 1204 XCSE 20240506 16:03:49.895000
11 1204 XCSE 20240506 16:07:31.446000
3 1205 XCSE 20240506 16:08:10.025000
39 1205 XCSE 20240506 16:08:10.025000
11 1205 XCSE 20240506 16:08:19.894000
13 1205 XCSE 20240506 16:08:28.893000
11 1205 XCSE 20240506 16:08:56.893000
11 1205 XCSE 20240506 16:10:38.230000
102 1204 XCSE 20240506 16:11:07.018000
12 1203 XCSE 20240506 16:17:50.034000
11 1203 XCSE 20240506 16:17:50.034000
11 1203 XCSE 20240506 16:17:50.034000
11 1203 XCSE 20240506 16:17:50.034000
11 1203 XCSE 20240506 16:17:50.034000
11 1203 XCSE 20240506 16:17:50.034000
12 1203 XCSE 20240506 16:18:27.126000
89 1202 XCSE 20240506 16:20:44.865000
11 1202 XCSE 20240506 16:20:44.865000
22 1202 XCSE 20240506 16:20:44.865000
18 1202 XCSE 20240506 16:20:44.886000
12 1202 XCSE 20240506 16:21:47.096000
11 1203 XCSE 20240506 16:23:42.069000
29 1204 XCSE 20240506 16:24:51.254000
84 1204 XCSE 20240506 16:28:46.494000
1 1204 XCSE 20240506 16:33:20.822000
36 1204 XCSE 20240506 16:49:24.252180
150 1204 XCSE 20240506 16:49:24.252200
41 1204 XCSE 20240506 16:49:24.252203
21 1204 XCSE 20240506 16:49:24.252239
3 1204 XCSE 20240506 16:49:24.252244
266 1204 XCSE 20240506 16:49:24.252266
49 1204 XCSE 20240506 16:49:24.252281
35 1210 XCSE 20240507 9:04:25.689000
12 1210 XCSE 20240507 9:04:25.689000
32 1207 XCSE 20240507 9:05:43.740000
4 1207 XCSE 20240507 9:05:43.740000
30 1205 XCSE 20240507 9:06:00.978000
6 1205 XCSE 20240507 9:06:00.978000
32 1208 XCSE 20240507 9:07:53.164000
11 1208 XCSE 20240507 9:08:24.950000
12 1208 XCSE 20240507 9:08:53.950000
49 1209 XCSE 20240507 9:10:19.051000
34 1208 XCSE 20240507 9:10:43.019000
34 1208 XCSE 20240507 9:10:56.389000
8 1208 XCSE 20240507 9:10:56.410000
23 1209 XCSE 20240507 9:11:57.639000
19 1209 XCSE 20240507 9:13:49.407000
5 1209 XCSE 20240507 9:13:49.407000
35 1212 XCSE 20240507 9:16:58.462000
9 1212 XCSE 20240507 9:19:46.218000
15 1212 XCSE 20240507 9:19:46.234000
9 1212 XCSE 20240507 9:19:46.234000
21 1211 XCSE 20240507 9:20:02.209000
2 1211 XCSE 20240507 9:22:01.046000
10 1211 XCSE 20240507 9:22:01.046000
11 1211 XCSE 20240507 9:22:01.046000
23 1208 XCSE 20240507 9:22:11.737000
10 1206 XCSE 20240507 9:22:58.562000
36 1208 XCSE 20240507 9:24:56.637000
11 1205 XCSE 20240507 9:27:59.951000
12 1205 XCSE 20240507 9:28:40.954000
12 1205 XCSE 20240507 9:29:21.950000
24 1202 XCSE 20240507 9:30:00.243000
1 1202 XCSE 20240507 9:30:00.243000
11 1204 XCSE 20240507 9:31:31.950000
12 1204 XCSE 20240507 9:32:12.951000
12 1204 XCSE 20240507 9:32:57.950000
12 1204 XCSE 20240507 9:33:39.950000
35 1205 XCSE 20240507 9:35:40.920000
25 1204 XCSE 20240507 9:36:00.171000
23 1203 XCSE 20240507 9:36:02.052000
23 1205 XCSE 20240507 9:36:24.488000
14 1205 XCSE 20240507 9:36:56.052000
10 1205 XCSE 20240507 9:36:56.052000
14 1205 XCSE 20240507 9:36:56.053000
23 1204 XCSE 20240507 9:43:34.797000
11 1204 XCSE 20240507 9:43:34.797000
25 1204 XCSE 20240507 9:43:34.798000
36 1202 XCSE 20240507 9:43:34.929000
25 1201 XCSE 20240507 9:49:20.401000
35 1206 XCSE 20240507 9:54:17.259000
11 1206 XCSE 20240507 9:54:17.259000
11 1206 XCSE 20240507 9:54:51.974000
1 1209 XCSE 20240507 10:10:31.928000
13 1210 XCSE 20240507 10:14:03.835000
40 1210 XCSE 20240507 10:15:58.557000
77 1211 XCSE 20240507 10:16:11.928000
50 1212 XCSE 20240507 10:18:43.246000
35 1212 XCSE 20240507 10:18:43.246000
9 1212 XCSE 20240507 10:18:43.264000
9 1212 XCSE 20240507 10:18:43.294000
12 1210 XCSE 20240507 10:25:30.633000
12 1210 XCSE 20240507 10:25:30.633000
6 1209 XCSE 20240507 10:29:13.190000
100 1209 XCSE 20240507 10:30:14.052000
32 1211 XCSE 20240507 10:34:33.921000
10 1211 XCSE 20240507 10:34:33.921000
9 1211 XCSE 20240507 10:34:33.957000
10 1211 XCSE 20240507 10:34:33.991000
24 1209 XCSE 20240507 10:37:30.286000
50 1210 XCSE 20240507 10:37:30.286000
21 1211 XCSE 20240507 10:37:30.286000
36 1211 XCSE 20240507 10:37:30.286000
5 1208 XCSE 20240507 10:38:56.398000
7 1208 XCSE 20240507 10:38:56.398000
11 1208 XCSE 20240507 10:38:56.398000
23 1207 XCSE 20240507 10:43:23.350000
22 1207 XCSE 20240507 11:11:14.699000
13 1207 XCSE 20240507 11:12:12.119000
22 1207 XCSE 20240507 11:12:12.119000
16 1210 XCSE 20240507 11:24:57.951000
9 1211 XCSE 20240507 11:27:04.425000
10 1211 XCSE 20240507 11:27:04.481000
9 1211 XCSE 20240507 11:27:04.647000
50 1211 XCSE 20240507 11:27:04.670000
15 1211 XCSE 20240507 11:27:04.694000
50 1211 XCSE 20240507 11:29:48.695000
9 1211 XCSE 20240507 11:29:48.699000
23 1209 XCSE 20240507 11:38:38.937000
1 1209 XCSE 20240507 11:38:38.937000
12 1209 XCSE 20240507 11:38:38.937000
11 1209 XCSE 20240507 11:38:38.937000
19 1208 XCSE 20240507 11:38:39.037000
30 1208 XCSE 20240507 11:38:39.037000
22 1210 XCSE 20240507 12:11:05.549000
13 1210 XCSE 20240507 12:11:05.549000
14 1210 XCSE 20240507 12:11:05.549000
10 1210 XCSE 20240507 12:12:40.044000
23 1208 XCSE 20240507 12:13:00.903000
7 1208 XCSE 20240507 12:15:00.952000
29 1212 XCSE 20240507 12:33:21.928000
13 1212 XCSE 20240507 12:33:21.928000
50 1212 XCSE 20240507 12:33:21.928000
23 1210 XCSE 20240507 12:34:02.192000
5 1210 XCSE 20240507 12:38:38.706000
8 1210 XCSE 20240507 12:38:38.706000
23 1210 XCSE 20240507 12:38:38.706000
12 1210 XCSE 20240507 12:38:38.706000
4 1210 XCSE 20240507 12:38:38.706000
8 1210 XCSE 20240507 12:38:38.706000
12 1210 XCSE 20240507 12:47:22.520000
12 1210 XCSE 20240507 12:47:22.520000
51 1210 XCSE 20240507 13:08:19.310000
7 1210 XCSE 20240507 13:08:19.349000
28 1210 XCSE 20240507 13:09:41.827000
18 1210 XCSE 20240507 13:09:41.827000
735 1210 XCSE 20240507 13:13:08.746000
47 1211 XCSE 20240507 13:13:54.951000
10 1211 XCSE 20240507 13:13:54.951000
13 1211 XCSE 20240507 13:13:55.016000
23 1211 XCSE 20240507 13:19:30.508000
50 1211 XCSE 20240507 13:19:30.534000
1 1211 XCSE 20240507 13:19:45.950000
23 1210 XCSE 20240507 13:31:36.916000
12 1212 XCSE 20240507 13:35:47.506000
50 1212 XCSE 20240507 13:35:47.506000
32 1212 XCSE 20240507 13:35:47.507000
61 1211 XCSE 20240507 13:35:47.509000
1 1210 XCSE 20240507 13:41:16.810000
11 1210 XCSE 20240507 13:41:16.810000
11 1210 XCSE 20240507 13:41:16.810000
11 1212 XCSE 20240507 13:42:32.951000
36 1212 XCSE 20240507 13:45:22.942000
1 1212 XCSE 20240507 13:45:22.942000
49 1212 XCSE 20240507 13:45:54.700000
48 1212 XCSE 20240507 13:46:32.964000
40 1212 XCSE 20240507 13:48:41.939000
9 1212 XCSE 20240507 13:48:41.939000
30 1211 XCSE 20240507 13:48:41.959000
7 1211 XCSE 20240507 13:48:41.959000
34 1213 XCSE 20240507 13:50:33.696000
3 1213 XCSE 20240507 13:50:33.696000
36 1212 XCSE 20240507 13:52:11.839000
12 1212 XCSE 20240507 13:52:11.839000
11 1212 XCSE 20240507 13:52:11.839000
60 1213 XCSE 20240507 13:54:05.914000
61 1216 XCSE 20240507 14:02:22.137000
34 1217 XCSE 20240507 14:13:53.203000
16 1217 XCSE 20240507 14:13:53.203000
9 1217 XCSE 20240507 14:14:41.950000
2 1217 XCSE 20240507 14:14:41.950000
2 1217 XCSE 20240507 14:16:22.951000
2 1217 XCSE 20240507 14:16:22.951000
8 1217 XCSE 20240507 14:16:22.951000
12 1217 XCSE 20240507 14:19:00.950000
8 1215 XCSE 20240507 14:19:16.397000
25 1215 XCSE 20240507 14:21:33.128000
12 1215 XCSE 20240507 14:21:33.128000
11 1215 XCSE 20240507 14:21:33.128000
1 1215 XCSE 20240507 14:21:33.128000
4 1215 XCSE 20240507 14:21:33.128000
8 1215 XCSE 20240507 14:21:33.128000
25 1215 XCSE 20240507 14:21:46.240000
6 1215 XCSE 20240507 14:21:46.240000
56 1215 XCSE 20240507 14:21:46.270000
34 1216 XCSE 20240507 14:27:25.224000
45 1217 XCSE 20240507 14:28:26.834000
50 1218 XCSE 20240507 14:33:31.307000
36 1218 XCSE 20240507 14:34:13.112000
45 1218 XCSE 20240507 14:35:09.648000
18 1218 XCSE 20240507 14:35:46.229000
29 1218 XCSE 20240507 14:35:46.229000
3 1217 XCSE 20240507 14:35:57.797000
31 1217 XCSE 20240507 14:35:57.797000
11 1217 XCSE 20240507 14:35:57.797000
1 1217 XCSE 20240507 14:35:57.797000
19 1219 XCSE 20240507 14:39:08.326000
36 1218 XCSE 20240507 14:39:33.368000
35 1218 XCSE 20240507 14:41:10.564000
27 1217 XCSE 20240507 14:41:46.063000
35 1217 XCSE 20240507 14:42:56.605000
35 1217 XCSE 20240507 14:47:54.103000
34 1216 XCSE 20240507 14:47:54.120000
6 1215 XCSE 20240507 14:47:56.039000
28 1215 XCSE 20240507 14:47:56.039000
34 1214 XCSE 20240507 14:48:28.646000
36 1215 XCSE 20240507 14:48:42.732000
36 1216 XCSE 20240507 14:51:57.343000
12 1216 XCSE 20240507 14:51:57.343000
69 1216 XCSE 20240507 14:54:28.302000
57 1216 XCSE 20240507 14:55:01.124000
12 1215 XCSE 20240507 14:55:54.881000
12 1215 XCSE 20240507 14:58:05.354000
23 1215 XCSE 20240507 15:00:32.752000
12 1216 XCSE 20240507 15:03:20.471000
24 1217 XCSE 20240507 15:04:53.117000
12 1216 XCSE 20240507 15:07:14.592000
24 1216 XCSE 20240507 15:08:56.771000
24 1215 XCSE 20240507 15:16:29.775000
24 1215 XCSE 20240507 15:18:00.010000
12 1215 XCSE 20240507 15:23:24.320000
11 1215 XCSE 20240507 15:23:24.320000
11 1215 XCSE 20240507 15:23:24.320000
35 1216 XCSE 20240507 15:24:43.942000
25 1217 XCSE 20240507 15:31:45.528000
12 1217 XCSE 20240507 15:31:45.528000
24 1216 XCSE 20240507 15:32:16.743000
12 1215 XCSE 20240507 15:34:39.649000
12 1215 XCSE 20240507 15:34:39.649000
12 1215 XCSE 20240507 15:34:39.649000
12 1215 XCSE 20240507 15:34:39.649000
12 1214 XCSE 20240507 15:38:26.299000
12 1214 XCSE 20240507 15:38:26.299000
34 1214 XCSE 20240507 15:44:01.267000
23 1211 XCSE 20240507 15:46:35.477000
16 1211 XCSE 20240507 15:49:15.552000
31 1211 XCSE 20240507 15:49:15.558000
11 1211 XCSE 20240507 15:49:15.558000
5 1211 XCSE 20240507 15:49:15.558000
47 1210 XCSE 20240507 15:53:17.193000
12 1210 XCSE 20240507 15:55:50.771000
11 1210 XCSE 20240507 15:55:50.771000
36 1210 XCSE 20240507 16:00:46.364000
46 1211 XCSE 20240507 16:05:32.020000
6 1211 XCSE 20240507 16:20:25.314000
36 1211 XCSE 20240507 16:20:25.314000
8 1211 XCSE 20240507 16:20:25.314000
11 1211 XCSE 20240507 16:20:56.722000
46 1210 XCSE 20240507 16:21:01.235000
411 1210 XCSE 20240507 16:32:25.250305
20 1213 XCSE 20240508 9:01:43.259000
45 1212 XCSE 20240508 9:03:04.852000
36 1211 XCSE 20240508 9:03:25.428000
16 1208 XCSE 20240508 9:06:46.514000
3 1210 XCSE 20240508 9:33:42.638000
32 1210 XCSE 20240508 9:33:42.638000
11 1210 XCSE 20240508 9:33:42.638000
12 1210 XCSE 20240508 9:33:42.638000
17 1212 XCSE 20240508 9:33:42.641000
37 1212 XCSE 20240508 9:33:42.641000
24 1212 XCSE 20240508 9:33:42.641000
14 1212 XCSE 20240508 9:33:42.641000
7 1213 XCSE 20240508 9:33:42.643000
4 1213 XCSE 20240508 9:33:42.643000
11 1213 XCSE 20240508 9:33:42.643000
24 1213 XCSE 20240508 9:33:42.643000
5 1213 XCSE 20240508 9:33:42.643000
59 1211 XCSE 20240508 9:33:42.654000
9 1210 XCSE 20240508 9:33:42.657000
33 1211 XCSE 20240508 9:38:08.196000
6 1211 XCSE 20240508 9:38:08.198000
6 1211 XCSE 20240508 9:38:08.200000
2 1211 XCSE 20240508 9:38:08.225000
45 1214 XCSE 20240508 9:47:01.638000
59 1215 XCSE 20240508 9:47:01.641000
50 1215 XCSE 20240508 9:47:01.641000
50 1214 XCSE 20240508 9:47:01.655000
34 1215 XCSE 20240508 9:47:01.655000
42 1215 XCSE 20240508 9:47:01.655000
47 1215 XCSE 20240508 9:47:01.659000
47 1213 XCSE 20240508 9:47:01.673000
28 1212 XCSE 20240508 9:48:50.273000
8 1212 XCSE 20240508 9:48:50.274000
20 1211 XCSE 20240508 9:51:48.616000
3 1211 XCSE 20240508 9:51:48.616000
10 1216 XCSE 20240508 10:03:20.310000
21 1217 XCSE 20240508 10:06:17.508000
15 1217 XCSE 20240508 10:06:17.508000
9 1216 XCSE 20240508 10:06:17.527000
26 1216 XCSE 20240508 10:06:17.527000
21 1215 XCSE 20240508 10:06:28.966000
21 1214 XCSE 20240508 10:07:46.526000
14 1214 XCSE 20240508 10:07:46.526000
12 1214 XCSE 20240508 10:07:46.526000
86 1214 XCSE 20240508 10:07:46.527000
47 1213 XCSE 20240508 10:07:46.593000
2 1212 XCSE 20240508 10:09:01.550000
24 1212 XCSE 20240508 10:10:01.149000
23 1211 XCSE 20240508 10:11:18.125000
15 1210 XCSE 20240508 10:11:27.083000
8 1210 XCSE 20240508 10:15:35.915000
15 1210 XCSE 20240508 10:15:35.915000
25 1209 XCSE 20240508 10:19:04.162000
12 1209 XCSE 20240508 10:19:04.162000
34 1207 XCSE 20240508 10:19:42.128000
23 1206 XCSE 20240508 10:24:02.173000
11 1206 XCSE 20240508 10:24:02.173000
21 1209 XCSE 20240508 10:31:02.166000
13 1209 XCSE 20240508 10:31:02.166000
11 1209 XCSE 20240508 10:31:02.166000
11 1209 XCSE 20240508 10:31:02.166000
21 1207 XCSE 20240508 10:38:02.361000
24 1207 XCSE 20240508 10:38:02.361000
46 1206 XCSE 20240508 10:38:02.577000
1 1205 XCSE 20240508 10:38:04.623000
46 1205 XCSE 20240508 10:38:04.623000
14 1204 XCSE 20240508 10:38:05.716000
22 1204 XCSE 20240508 10:38:05.716000
3 1209 XCSE 20240508 10:51:20.287000
13 1209 XCSE 20240508 10:51:20.287000
11 1209 XCSE 20240508 10:52:26.426000
11 1209 XCSE 20240508 10:53:48.546000
11 1209 XCSE 20240508 10:54:57.429000
11 1209 XCSE 20240508 10:56:10.426000
11 1209 XCSE 20240508 10:57:25.425000
21 1210 XCSE 20240508 10:59:44.605000
11 1210 XCSE 20240508 11:00:57.761000
11 1210 XCSE 20240508 11:02:16.426000
1 1210 XCSE 20240508 11:03:32.426000
10 1210 XCSE 20240508 11:03:32.426000
6 1210 XCSE 20240508 11:04:43.426000
5 1210 XCSE 20240508 11:04:43.426000
38 1208 XCSE 20240508 11:05:25.907000
20 1208 XCSE 20240508 11:05:25.907000
11 1209 XCSE 20240508 11:10:09.427000
11 1209 XCSE 20240508 11:11:34.583000
11 1209 XCSE 20240508 11:12:46.425000
10 1209 XCSE 20240508 11:13:54.425000
1 1209 XCSE 20240508 11:13:54.425000
11 1209 XCSE 20240508 11:15:13.426000
35 1207 XCSE 20240508 11:15:52.368000
23 1207 XCSE 20240508 11:21:09.922000
1 1207 XCSE 20240508 11:21:09.922000
10 1207 XCSE 20240508 11:21:09.922000
12 1207 XCSE 20240508 11:21:09.922000
35 1207 XCSE 20240508 11:21:09.922000
11 1207 XCSE 20240508 11:21:09.922000
12 1207 XCSE 20240508 11:29:29.235000
21 1207 XCSE 20240508 11:31:02.285000
13 1207 XCSE 20240508 11:31:02.285000
8 1206 XCSE 20240508 11:31:03.001000
