Alm. Brand A/S - Weekly report on share buybacks
19 November 2018
Announcement no. 69/2018
Alm. Brand A/S - Weekly report on share buybacks
In the period 12 November 2018 to 16 November 2018, Alm. Brand A/S bought own shares for a total amount of DKK 3.0 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 157.0 million were bought back, equivalent to 78.5% of the overall programme.
Under the share buyback programme, the following transactions were made during week 46:
Date | No. of shares |
Average purchase price (DKK) | Transaction value (DKK) |
12 November 2018 | 9,756 | 58.81 | 573,750 |
13 November 2018 | 9,756 | 57.94 | 565,263 |
14 November 2018 | 10,975 | 57.28 | 628,648 |
15 November 2018 | 12,195 | 56.63 | 690,603 |
16 November 2018 | 9,756 | 54.98 | 536,385 |
Accumulated during the period | 52,438 | 57.11 | 2,994,649 |
Accumulated under the share buyback programme | 2,549,971 | 61.56 | 156,974,699 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").
Following the above transactions, Alm. Brand holds 4,098,826 own shares, equivalent to 2.5% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission's Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
12 November 2018 | 13 November 2018 | 14 November 2018 | 15 November 2018 | 16 November 2018 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 9.756 | 58,81 | 9.756 | 57,94 | 10.975 | 57,28 | 12.195 | 56,63 | 9.756 | 54,98 | ||||
TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 9.756 | 58,81 | 9.756 | 57,94 | 10.975 | 57,28 | 12.195 | 56,63 | 9.756 | 54,98 |
12 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 58,81 | ||
33 | 59,30 | XCSE | 20181112 9:02:18.019000 |
28 | 58,60 | XCSE | 20181112 9:29:45.562000 |
321 | 58,60 | XCSE | 20181112 9:29:45.562000 |
596 | 58,90 | XCSE | 20181112 10:59:17.459000 |
37 | 59,00 | XCSE | 20181112 11:07:18.969000 |
85 | 59,00 | XCSE | 20181112 11:07:18.969000 |
222 | 59,00 | XCSE | 20181112 11:07:18.971000 |
185 | 59,10 | XCSE | 20181112 12:06:37.400000 |
154 | 59,10 | XCSE | 20181112 12:06:37.400000 |
676 | 59,10 | XCSE | 20181112 13:34:23.520000 |
351 | 58,90 | XCSE | 20181112 14:42:50.552000 |
341 | 58,60 | XCSE | 20181112 15:41:18.427000 |
344 | 58,50 | XCSE | 20181112 15:58:39.642000 |
311 | 58,50 | XCSE | 20181112 16:34:25.675508 |
316 | 58,50 | XCSE | 20181112 16:34:38.762065 |
5.756 | 58,81 | XCSE | 20181112 16:37:03.121803 |
13 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 57,94 | ||
33 | 58,30 | XCSE | 20181113 9:07:18.466000 |
294 | 58,50 | XCSE | 20181113 9:47:05.191000 |
15 | 58,50 | XCSE | 20181113 9:47:05.191000 |
317 | 58,30 | XCSE | 20181113 10:16:06.087000 |
397 | 58,40 | XCSE | 20181113 10:40:44.957000 |
346 | 58,20 | XCSE | 20181113 11:19:49.329000 |
340 | 57,90 | XCSE | 20181113 12:06:27.570000 |
389 | 57,90 | XCSE | 20181113 13:55:06.938000 |
347 | 57,80 | XCSE | 20181113 14:52:17.397000 |
376 | 57,70 | XCSE | 20181113 14:53:24.164000 |
350 | 57,60 | XCSE | 20181113 16:28:53.017000 |
4 | 57,50 | XCSE | 20181113 16:28:54.228000 |
505 | 57,60 | XCSE | 20181113 16:28:54.228000 |
287 | 57,60 | XCSE | 20181113 16:38:41.028984 |
5.756 | 57,94 | XCSE | 20181113 16:45:02.393879 |
14 November 2018 | |||
Volume | Price | Venue | Time CET |
10.975 | 57,28 | ||
33 | 57,20 | XCSE | 20181114 9:19:49.715000 |
315 | 57,40 | XCSE | 20181114 10:00:09.766000 |
128 | 57,40 | XCSE | 20181114 10:00:09.766000 |
78 | 57,30 | XCSE | 20181114 10:08:27.921000 |
261 | 57,30 | XCSE | 20181114 10:08:27.921000 |
520 | 57,00 | XCSE | 20181114 11:04:19.342000 |
546 | 57,30 | XCSE | 20181114 12:05:20.047000 |
480 | 57,10 | XCSE | 20181114 13:07:01.899000 |
142 | 56,90 | XCSE | 20181114 13:55:57.865000 |
192 | 56,90 | XCSE | 20181114 13:55:57.865000 |
413 | 57,00 | XCSE | 20181114 14:41:11.021000 |
607 | 57,60 | XCSE | 20181114 15:46:32.117000 |
400 | 57,60 | XCSE | 20181114 16:16:45.401618 |
200 | 57,50 | XCSE | 20181114 16:20:06.560684 |
185 | 57,50 | XCSE | 20181114 16:33:33.082387 |
6.475 | 57,28 | XCSE | 20181114 16:41:28.285981 |
15 November 2018 | |||
Volume | Price | Venue | Time CET |
12.195 | 56,63 | ||
33 | 58,40 | XCSE | 20181115 9:04:07.587000 |
355 | 58,30 | XCSE | 20181115 9:25:34.465000 |
122 | 57,20 | XCSE | 20181115 9:56:28.136000 |
225 | 57,20 | XCSE | 20181115 9:56:28.136000 |
361 | 57,10 | XCSE | 20181115 10:26:08.836000 |
342 | 56,80 | XCSE | 20181115 11:02:06.029000 |
200 | 57,10 | XCSE | 20181115 11:38:52.136243 |
424 | 57,00 | XCSE | 20181115 11:48:12.488000 |
300 | 56,90 | XCSE | 20181115 12:41:45.066256 |
200 | 56,70 | XCSE | 20181115 12:41:47.666250 |
421 | 56,90 | XCSE | 20181115 13:20:52.045000 |
157 | 56,70 | XCSE | 20181115 14:07:06.842000 |
185 | 56,70 | XCSE | 20181115 14:10:51.192000 |
300 | 56,70 | XCSE | 20181115 14:10:51.192570 |
338 | 56,00 | XCSE | 20181115 14:58:41.232000 |
341 | 55,40 | XCSE | 20181115 15:35:20.113000 |
386 | 55,40 | XCSE | 20181115 16:07:30.215000 |
226 | 55,20 | XCSE | 20181115 16:43:32.236000 |
84 | 55,10 | XCSE | 20181115 16:47:25.895719 |
7.195 | 56,63 | XCSE | 20181115 16:49:26.257784 |
16 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 54,98 | ||
33 | 55,50 | XCSE | 20181116 9:03:31.522000 |
343 | 55,00 | XCSE | 20181116 9:45:18.413000 |
161 | 54,50 | XCSE | 20181116 10:07:17.746000 |
176 | 54,50 | XCSE | 20181116 10:07:20.741000 |
395 | 54,90 | XCSE | 20181116 10:55:00.381000 |
336 | 54,50 | XCSE | 20181116 11:33:19.243000 |
395 | 54,80 | XCSE | 20181116 12:16:56.037000 |
346 | 54,90 | XCSE | 20181116 13:25:50.099000 |
341 | 55,00 | XCSE | 20181116 14:50:29.720000 |
540 | 55,10 | XCSE | 20181116 15:20:29.637000 |
471 | 55,10 | XCSE | 20181116 16:05:09.674000 |
50 | 55,60 | XCSE | 20181116 16:29:31.043000 |
296 | 55,60 | XCSE | 20181116 16:29:31.043000 |
117 | 55,70 | XCSE | 20181116 16:35:31.899230 |
5.756 | 54,98 | XCSE | 20181116 16:42:55.425149 |
Attachment
AS 69 2018 - Weekly report on share buybacks
\Hugin