Alm. Brand A/S - Weekly report on share buybacks
3 December 2018
Announcement no. 71/2018
Alm. Brand A/S - Weekly report on share buybacks
In the period 26 November 2018 to 30 November 2018, Alm. Brand A/S bought own shares for a total amount of DKK 2.5 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 162.5 million were bought back, equivalent to 81.2% of the overall programme.
Under the share buyback programme, the following transactions were made during week 48:
Date | No. of shares |
Average purchase price (DKK) | Transaction value (DKK) |
26 November 2018 | 9,756 | 54.19 | 528,678 |
27 November 2018 | 9,756 | 53.62 | 523,117 |
28 November 2018 | 9,756 | 53.19 | 518,922 |
29 November 2018 | 9,756 | 53.51 | 522,044 |
30 November 2018 | 8,536 | 52.81 | 450,786 |
Accumulated during the period | 47,560 | 53.48 | 2,543,546 |
Accumulated under the share buyback programme | 2,652,407 | 61.26 | 162,497,206 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").
Following the above transactions, Alm. Brand holds 4,200,997 own shares, equivalent to 2.6% of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission's Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
26 November 2018 | 27 November 2018 | 28 November 2018 | 29 November 2018 | 30 November 2018 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 9.756 | 54,19 | 9.756 | 53,62 | 9.756 | 53,19 | 9.756 | 53,51 | 8.536 | 52,81 | ||||
TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 9.756 | 54,19 | 9.756 | 53,62 | 9.756 | 53,19 | 9.756 | 53,51 | 8.536 | 52,81 |
26 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 54,19 | ||
33 | 54,80 | XCSE | 20181126 9:01:03.930000 |
363 | 54,70 | XCSE | 20181126 9:30:19.755000 |
341 | 54,70 | XCSE | 20181126 10:17:48.842000 |
339 | 54,30 | XCSE | 20181126 10:39:07.486000 |
340 | 54,20 | XCSE | 20181126 11:46:02.205000 |
344 | 54,10 | XCSE | 20181126 11:58:16.879000 |
303 | 54,00 | XCSE | 20181126 12:57:41.950000 |
54 | 54,00 | XCSE | 20181126 12:57:41.950000 |
342 | 53,80 | XCSE | 20181126 14:12:10.199000 |
348 | 53,60 | XCSE | 20181126 14:46:38.246000 |
413 | 54,00 | XCSE | 20181126 15:37:08.428000 |
636 | 54,30 | XCSE | 20181126 16:26:49.106000 |
144 | 54,30 | XCSE | 20181126 16:43:10.626299 |
5.756 | 54,19 | XCSE | 20181126 16:45:41.326407 |
27 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 53,62 | ||
33 | 54,40 | XCSE | 20181127 9:02:17.840000 |
20 | 54,10 | XCSE | 20181127 10:17:14.785000 |
107 | 54,10 | XCSE | 20181127 10:30:48.848000 |
345 | 54,10 | XCSE | 20181127 10:39:06.400000 |
71 | 54,00 | XCSE | 20181127 11:15:38.743000 |
299 | 54,00 | XCSE | 20181127 11:15:38.743000 |
13 | 53,90 | XCSE | 20181127 11:27:04.911000 |
345 | 53,90 | XCSE | 20181127 11:35:22.342000 |
347 | 53,60 | XCSE | 20181127 12:24:54.305000 |
414 | 53,70 | XCSE | 20181127 13:12:13.417000 |
423 | 53,60 | XCSE | 20181127 14:10:11.118000 |
354 | 53,50 | XCSE | 20181127 14:51:15.367000 |
357 | 53,30 | XCSE | 20181127 15:27:03.470000 |
333 | 53,30 | XCSE | 20181127 16:09:04.363000 |
135 | 53,30 | XCSE | 20181127 16:09:04.392000 |
321 | 53,10 | XCSE | 20181127 16:44:01.337000 |
83 | 53,20 | XCSE | 20181127 16:45:43.510765 |
5.756 | 53,62 | XCSE | 20181127 16:47:16.334484 |
28 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 53,19 | ||
33 | 53,80 | XCSE | 20181128 9:08:07.627000 |
33 | 53,30 | XCSE | 20181128 9:49:25.816000 |
465 | 53,40 | XCSE | 20181128 10:22:15.348000 |
340 | 53,20 | XCSE | 20181128 11:39:18.416000 |
430 | 53,10 | XCSE | 20181128 11:53:50.148000 |
37 | 53,10 | XCSE | 20181128 12:32:51.897000 |
328 | 53,10 | XCSE | 20181128 12:34:13.016000 |
1 | 53,10 | XCSE | 20181128 12:34:13.016000 |
336 | 53,20 | XCSE | 20181128 13:30:59.842000 |
211 | 53,20 | XCSE | 20181128 15:36:02.028000 |
426 | 53,20 | XCSE | 20181128 16:07:16.310000 |
71 | 53,10 | XCSE | 20181128 16:08:57.041000 |
239 | 53,10 | XCSE | 20181128 16:10:03.028000 |
335 | 53,10 | XCSE | 20181128 16:13:25.119000 |
494 | 53,20 | XCSE | 20181128 16:21:48.499000 |
221 | 53,20 | XCSE | 20181128 16:45:14.792957 |
5.756 | 53,19 | XCSE | 20181128 16:47:49.520819 |
29 November 2018 | |||
Volume | Price | Venue | Time CET |
9.756 | 53,51 | ||
33 | 53,90 | XCSE | 20181129 9:09:06.642000 |
292 | 54,00 | XCSE | 20181129 9:46:55.846000 |
164 | 54,00 | XCSE | 20181129 9:46:55.846000 |
340 | 53,90 | XCSE | 20181129 10:19:29.106000 |
337 | 53,80 | XCSE | 20181129 10:57:36.474000 |
343 | 53,50 | XCSE | 20181129 11:34:10.768000 |
334 | 53,30 | XCSE | 20181129 12:17:16.337000 |
194 | 53,30 | XCSE | 20181129 13:31:34.740000 |
57 | 53,30 | XCSE | 20181129 13:36:39.390000 |
89 | 53,30 | XCSE | 20181129 13:36:39.390000 |
358 | 53,40 | XCSE | 20181129 14:25:39.843000 |
194 | 53,40 | XCSE | 20181129 14:58:41.136000 |
147 | 53,40 | XCSE | 20181129 15:05:46.184000 |
331 | 53,40 | XCSE | 20181129 15:49:28.947000 |
19 | 53,40 | XCSE | 20181129 15:49:28.947000 |
194 | 53,30 | XCSE | 20181129 16:12:41.485000 |
159 | 53,30 | XCSE | 20181129 16:12:41.485000 |
415 | 53,20 | XCSE | 20181129 16:25:51.275879 |
5.756 | 53,51 | XCSE | 20181129 16:51:33.275879 |
30 November 2018 | |||
Volume | Price | Venue | Time CET |
8.536 | 52,81 | ||
33 | 53,20 | XCSE | 20181130 9:13:21.932000 |
269 | 53,00 | XCSE | 20181130 9:50:13.308000 |
336 | 53,10 | XCSE | 20181130 10:40:45.423000 |
336 | 52,80 | XCSE | 20181130 11:46:45.323000 |
3 | 52,80 | XCSE | 20181130 11:46:45.323000 |
228 | 52,70 | XCSE | 20181130 12:02:30.210000 |
341 | 52,80 | XCSE | 20181130 12:53:17.556000 |
383 | 52,60 | XCSE | 20181130 13:57:40.806000 |
335 | 52,80 | XCSE | 20181130 15:34:19.049000 |
426 | 52,80 | XCSE | 20181130 15:34:19.049000 |
380 | 52,80 | XCSE | 20181130 16:00:27.839000 |
338 | 52,70 | XCSE | 20181130 16:38:15.200000 |
92 | 52,80 | XCSE | 20181130 16:42:49.160344 |
5.036 | 52,81 | XCSE | 20181130 16:47:15.960328 |
Attachment
AS 71 2018 - Weekly report on share buybacks
\Hugin