Aktietilbagekøbsprogram - uge 13
Nasdaq Copenhagen
London Stock Exchange
Øvrige interessenter
Dato 30. marts 2020
Aktietilbagekøbsprogram - uge 13
Aktietilbagekøbsprogrammet er, jf. selskabsmeddelelse af 30. marts 2020, stillet i bero.
Programmet er blevet gennemført i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør "Safe Harbour" reguleringen.
Følgende transaktioner er foretaget under programmet i den foregående uge:
Dato | Antal aktier (stk.) | Gennemsnitlig købspris (kroner) |
Tilbagekøbt i alt under programmet (kroner) |
I alt i henhold til seneste meddelelse | 116.000 | 363,54 | 42.170.940 |
23. marts 2020 | 12.000 | 325,46 | 3.905.520 |
24. marts 2002 | 10.000 | 338,57 | 3.385.700 |
25. marts 2020 | 9.000 | 354,18 | 3.187.620 |
26. marts 2020 | 7.000 | 353,47 | 2.474.290 |
27. marts 2020 | 6.600 | 360,58 | 2.379.828 |
I alt under aktietilbagekøbsprogrammet | 160.600 | 358,06 | 57.503.898 |
Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:
·160.600 stk. aktier under aktietilbagekøbsprogrammet, som er stillet i bero, svarende til 0,5 % af selskabets aktiekapital.
I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.
Med venlig hilsen
Ringkjøbing Landbobank
John Fisker
Adm. direktør
Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage
Volume | Price | Venue | Time CET |
5 | 327,5 | XCSE | 20200323 9:01:04.992000 |
80 | 325 | XCSE | 20200323 9:04:45.476000 |
9 | 325 | XCSE | 20200323 9:04:45.476000 |
84 | 324 | XCSE | 20200323 9:08:43.265000 |
70 | 323 | XCSE | 20200323 9:09:13.312000 |
57 | 322,5 | XCSE | 20200323 9:09:20.586000 |
13 | 322,5 | XCSE | 20200323 9:09:20.607000 |
124 | 323 | XCSE | 20200323 9:14:14.274000 |
71 | 322 | XCSE | 20200323 9:15:27.543000 |
70 | 320,5 | XCSE | 20200323 9:16:15.030000 |
64 | 320 | XCSE | 20200323 9:18:33.947000 |
70 | 317,5 | XCSE | 20200323 9:23:02.537000 |
128 | 318 | XCSE | 20200323 9:29:47.070000 |
183 | 317,5 | XCSE | 20200323 9:29:47.070604 |
67 | 317,5 | XCSE | 20200323 9:29:47.070619 |
25 | 317,5 | XCSE | 20200323 9:33:38.093000 |
34 | 317,5 | XCSE | 20200323 9:33:38.093000 |
86 | 317 | XCSE | 20200323 9:34:39.774000 |
64 | 317 | XCSE | 20200323 9:36:59.122000 |
64 | 317 | XCSE | 20200323 9:37:51.144000 |
64 | 314,5 | XCSE | 20200323 9:42:35.721000 |
101 | 314 | XCSE | 20200323 9:42:39.479864 |
149 | 314 | XCSE | 20200323 9:42:43.111116 |
141 | 319 | XCSE | 20200323 9:45:02.470000 |
59 | 318 | XCSE | 20200323 9:48:30.897000 |
72 | 318 | XCSE | 20200323 9:50:43.139000 |
85 | 319 | XCSE | 20200323 9:59:19.853000 |
106 | 317 | XCSE | 20200323 10:00:01.519000 |
58 | 319,5 | XCSE | 20200323 10:07:28.124000 |
29 | 319,5 | XCSE | 20200323 10:07:28.124000 |
55 | 318,5 | XCSE | 20200323 10:11:22.808000 |
32 | 318,5 | XCSE | 20200323 10:12:32.205000 |
94 | 317 | XCSE | 20200323 10:17:58.918000 |
133 | 320 | XCSE | 20200323 10:29:57.472000 |
52 | 320 | XCSE | 20200323 10:29:59.402000 |
52 | 321,5 | XCSE | 20200323 10:38:09.914000 |
339 | 321,5 | XCSE | 20200323 10:41:22.914000 |
71 | 321,5 | XCSE | 20200323 10:41:22.914000 |
63 | 321 | XCSE | 20200323 10:45:08.076000 |
64 | 318,5 | XCSE | 20200323 10:51:10.122000 |
25 | 318,5 | XCSE | 20200323 10:51:43.828000 |
38 | 318,5 | XCSE | 20200323 10:51:43.828000 |
59 | 320 | XCSE | 20200323 11:10:01.101000 |
64 | 319 | XCSE | 20200323 11:18:48.109000 |
41 | 319 | XCSE | 20200323 11:18:48.109000 |
16 | 319 | XCSE | 20200323 11:18:48.109000 |
109 | 319 | XCSE | 20200323 11:18:48.109000 |
64 | 319 | XCSE | 20200323 11:18:48.132000 |
64 | 318,5 | XCSE | 20200323 11:19:55.128000 |
61 | 328 | XCSE | 20200323 11:54:05.308000 |
75 | 328,5 | XCSE | 20200323 11:57:40.619000 |
65 | 328,5 | XCSE | 20200323 11:58:26.961000 |
46 | 328 | XCSE | 20200323 12:04:12.675000 |
14 | 328 | XCSE | 20200323 12:04:12.675000 |
193 | 331,5 | XCSE | 20200323 12:22:06.281000 |
206 | 331,5 | XCSE | 20200323 12:22:06.281000 |
66 | 333 | XCSE | 20200323 12:41:02.169000 |
28 | 333 | XCSE | 20200323 12:41:02.189000 |
37 | 333 | XCSE | 20200323 12:41:02.189000 |
1 | 333 | XCSE | 20200323 12:41:02.189000 |
140 | 333 | XCSE | 20200323 12:41:02.189000 |
35 | 338 | XCSE | 20200323 13:04:55.652000 |
12 | 338 | XCSE | 20200323 13:04:55.652000 |
58 | 338 | XCSE | 20200323 13:04:55.652000 |
21 | 338 | XCSE | 20200323 13:04:55.652000 |
220 | 341 | XCSE | 20200323 13:25:16.737000 |
74 | 339 | XCSE | 20200323 13:27:14.859000 |
58 | 337 | XCSE | 20200323 13:29:08.771000 |
62 | 336 | XCSE | 20200323 13:31:51.325000 |
76 | 338 | XCSE | 20200323 13:35:33.944000 |
64 | 337,5 | XCSE | 20200323 13:37:26.073000 |
74 | 340 | XCSE | 20200323 13:44:34.719000 |
86 | 339 | XCSE | 20200323 13:47:12.965000 |
101 | 339 | XCSE | 20200323 13:47:12.965000 |
9 | 337 | XCSE | 20200323 13:51:43.248000 |
47 | 337 | XCSE | 20200323 13:51:43.248000 |
9 | 337 | XCSE | 20200323 13:51:43.248000 |
58 | 338,5 | XCSE | 20200323 13:57:59.329000 |
81 | 338 | XCSE | 20200323 14:02:38.069000 |
75 | 338 | XCSE | 20200323 14:12:38.313000 |
94 | 338 | XCSE | 20200323 14:12:38.313000 |
7 | 338 | XCSE | 20200323 14:12:38.313000 |
75 | 338 | XCSE | 20200323 14:12:38.313000 |
83 | 339,5 | XCSE | 20200323 14:15:21.371000 |
63 | 337 | XCSE | 20200323 14:23:08.712000 |
20 | 336,5 | XCSE | 20200323 14:23:20.344000 |
70 | 336,5 | XCSE | 20200323 14:23:20.344000 |
10 | 335,5 | XCSE | 20200323 14:30:00.842000 |
79 | 335,5 | XCSE | 20200323 14:30:00.842000 |
6 | 334,5 | XCSE | 20200323 14:36:34.541000 |
93 | 334,5 | XCSE | 20200323 14:36:48.687000 |
20 | 334,5 | XCSE | 20200323 14:36:48.687000 |
82 | 334 | XCSE | 20200323 14:38:14.583000 |
62 | 330,5 | XCSE | 20200323 14:39:44.557000 |
61 | 330,5 | XCSE | 20200323 14:43:34.607000 |
114 | 331,5 | XCSE | 20200323 14:47:27.071000 |
24 | 329 | XCSE | 20200323 14:54:03.532000 |
62 | 329 | XCSE | 20200323 14:54:04.619000 |
58 | 329 | XCSE | 20200323 14:56:30.697000 |
34 | 329,5 | XCSE | 20200323 14:59:14.919000 |
38 | 329,5 | XCSE | 20200323 14:59:14.919000 |
73 | 329 | XCSE | 20200323 15:00:20.688000 |
61 | 329 | XCSE | 20200323 15:01:30.911000 |
24 | 328 | XCSE | 20200323 15:06:10.392000 |
36 | 328 | XCSE | 20200323 15:06:10.392000 |
2 | 327 | XCSE | 20200323 15:08:31.830000 |
64 | 327 | XCSE | 20200323 15:11:18.121000 |
132 | 327,5 | XCSE | 20200323 15:18:19.531000 |
73 | 326 | XCSE | 20200323 15:19:16.482000 |
74 | 325 | XCSE | 20200323 15:22:10.834000 |
10 | 327,5 | XCSE | 20200323 15:30:11.896000 |
54 | 327,5 | XCSE | 20200323 15:30:11.896000 |
83 | 327,5 | XCSE | 20200323 15:30:11.897000 |
51 | 327,5 | XCSE | 20200323 15:30:11.897000 |
64 | 327,5 | XCSE | 20200323 15:30:11.917000 |
81 | 326,5 | XCSE | 20200323 15:37:25.122000 |
3 | 326 | XCSE | 20200323 15:37:44.430000 |
66 | 326 | XCSE | 20200323 15:37:44.430000 |
66 | 326 | XCSE | 20200323 15:37:44.430000 |
8 | 326 | XCSE | 20200323 15:37:44.430000 |
66 | 326 | XCSE | 20200323 15:37:44.430000 |
52 | 326 | XCSE | 20200323 15:37:44.430000 |
66 | 326 | XCSE | 20200323 15:37:44.450000 |
40 | 326 | XCSE | 20200323 15:43:59.361000 |
61 | 326 | XCSE | 20200323 15:43:59.361000 |
44 | 326 | XCSE | 20200323 15:49:53.049000 |
22 | 326 | XCSE | 20200323 15:49:53.049000 |
22 | 326 | XCSE | 20200323 15:49:53.049000 |
22 | 326 | XCSE | 20200323 15:49:53.049000 |
22 | 326 | XCSE | 20200323 15:49:53.049000 |
66 | 326 | XCSE | 20200323 15:49:53.069000 |
49 | 326 | XCSE | 20200323 15:49:53.069000 |
66 | 326 | XCSE | 20200323 15:49:53.070000 |
6 | 325,5 | XCSE | 20200323 15:54:45.100000 |
60 | 325,5 | XCSE | 20200323 15:54:45.100000 |
113 | 325 | XCSE | 20200323 15:56:03.620000 |
61 | 325 | XCSE | 20200323 15:56:03.620000 |
68 | 324 | XCSE | 20200323 15:56:25.593000 |
6 | 324 | XCSE | 20200323 15:56:25.593000 |
66 | 324 | XCSE | 20200323 16:00:45.133000 |
61 | 324 | XCSE | 20200323 16:01:58.392000 |
8 | 324 | XCSE | 20200323 16:01:58.392000 |
25 | 324 | XCSE | 20200323 16:01:58.392000 |
74 | 324 | XCSE | 20200323 16:01:58.396000 |
43 | 324 | XCSE | 20200323 16:01:58.414000 |
80 | 324 | XCSE | 20200323 16:02:04.745000 |
66 | 323,5 | XCSE | 20200323 16:03:07.261000 |
90 | 323,5 | XCSE | 20200323 16:03:07.262000 |
3 | 323,5 | XCSE | 20200323 16:03:07.262000 |
10 | 323,5 | XCSE | 20200323 16:03:07.262000 |
100 | 323,5 | XCSE | 20200323 16:03:07.262000 |
3 | 323,5 | XCSE | 20200323 16:03:07.282000 |
73 | 323,5 | XCSE | 20200323 16:03:11.341000 |
55 | 323 | XCSE | 20200323 16:05:14.673000 |
106 | 323 | XCSE | 20200323 16:05:14.673000 |
66 | 323 | XCSE | 20200323 16:05:29.212000 |
54 | 323 | XCSE | 20200323 16:06:28.415000 |
8 | 323 | XCSE | 20200323 16:06:28.415000 |
67 | 322,5 | XCSE | 20200323 16:07:53.206000 |
26 | 322,5 | XCSE | 20200323 16:10:21.251000 |
42 | 322,5 | XCSE | 20200323 16:10:21.251000 |
33 | 322,5 | XCSE | 20200323 16:12:59.024000 |
109 | 322,5 | XCSE | 20200323 16:12:59.024000 |
100 | 322,5 | XCSE | 20200323 16:12:59.029000 |
9 | 322,5 | XCSE | 20200323 16:12:59.037000 |
32 | 322,5 | XCSE | 20200323 16:12:59.044000 |
86 | 322,5 | XCSE | 20200323 16:13:01.896000 |
86 | 323 | XCSE | 20200323 16:17:24.675000 |
14 | 323 | XCSE | 20200323 16:17:24.675000 |
72 | 323 | XCSE | 20200323 16:17:24.676000 |
4 | 322,5 | XCSE | 20200323 16:18:45.466000 |
55 | 322,5 | XCSE | 20200323 16:18:45.466000 |
30 | 322,5 | XCSE | 20200323 16:18:45.466000 |
70 | 322,5 | XCSE | 20200323 16:18:45.466000 |
19 | 322,5 | XCSE | 20200323 16:18:45.466000 |
67 | 322 | XCSE | 20200323 16:19:13.310000 |
67 | 322 | XCSE | 20200323 16:21:38.049000 |
62 | 322 | XCSE | 20200323 16:21:56.597000 |
55 | 321 | XCSE | 20200323 16:23:03.939000 |
7 | 321 | XCSE | 20200323 16:23:03.959000 |
67 | 320 | XCSE | 20200323 16:26:30.059000 |
59 | 320 | XCSE | 20200323 16:28:54.085000 |
8 | 320 | XCSE | 20200323 16:28:54.085000 |
115 | 320 | XCSE | 20200323 16:28:54.089000 |
111 | 320 | XCSE | 20200323 16:36:10.427000 |
135 | 320 | XCSE | 20200323 16:36:10.427000 |
337 | 321,5 | XCSE | 20200323 16:40:37.510694 |
108 | 321,5 | XCSE | 20200323 16:40:41.991522 |
46 | 321,5 | XCSE | 20200323 16:40:41.991556 |
61 | 340,5 | XCSE | 20200324 9:00:12.798000 |
96 | 341 | XCSE | 20200324 9:02:23.245000 |
4 | 341 | XCSE | 20200324 9:02:23.245000 |
66 | 340 | XCSE | 20200324 9:02:58.036000 |
145 | 336,5 | XCSE | 20200324 9:12:45.090000 |
40 | 337 | XCSE | 20200324 9:16:25.151000 |
30 | 337 | XCSE | 20200324 9:16:25.178000 |
14 | 337 | XCSE | 20200324 9:16:56.547000 |
72 | 337,5 | XCSE | 20200324 9:17:50.945000 |
48 | 337,5 | XCSE | 20200324 9:17:50.945000 |
48 | 337,5 | XCSE | 20200324 9:17:50.945000 |
48 | 337,5 | XCSE | 20200324 9:17:50.945000 |
6 | 337,5 | XCSE | 20200324 9:17:50.945000 |
72 | 337,5 | XCSE | 20200324 9:17:50.945000 |
37 | 334 | XCSE | 20200324 9:19:55.978000 |
31 | 334 | XCSE | 20200324 9:19:55.978000 |
62 | 332,5 | XCSE | 20200324 9:28:39.209000 |
63 | 331,5 | XCSE | 20200324 9:30:21.582000 |
16 | 331,5 | XCSE | 20200324 9:30:38.849000 |
80 | 331,5 | XCSE | 20200324 9:30:38.849000 |
2 | 331 | XCSE | 20200324 9:30:58.241000 |
62 | 331 | XCSE | 20200324 9:30:58.241000 |
59 | 330 | XCSE | 20200324 9:33:29.947000 |
58 | 329,5 | XCSE | 20200324 9:35:08.025000 |
29 | 329,5 | XCSE | 20200324 9:35:08.025000 |
27 | 330,5 | XCSE | 20200324 9:38:44.465000 |
32 | 330,5 | XCSE | 20200324 9:38:44.465000 |
76 | 332 | XCSE | 20200324 9:43:24.917000 |
148 | 332 | XCSE | 20200324 9:43:24.917000 |
30 | 332 | XCSE | 20200324 9:43:24.917000 |
76 | 332 | XCSE | 20200324 9:43:24.917000 |
76 | 331,5 | XCSE | 20200324 9:43:45.576000 |
86 | 332 | XCSE | 20200324 9:48:20.241000 |
107 | 335 | XCSE | 20200324 10:08:31.181000 |
130 | 337 | XCSE | 20200324 11:01:01.367000 |
34 | 337 | XCSE | 20200324 11:01:01.368000 |
140 | 337 | XCSE | 20200324 11:01:01.368000 |
40 | 337 | XCSE | 20200324 11:01:01.372000 |
62 | 337 | XCSE | 20200324 11:01:01.388000 |
8 | 337 | XCSE | 20200324 11:01:01.388000 |
63 | 336,5 | XCSE | 20200324 11:01:39.625000 |
21 | 336 | XCSE | 20200324 11:03:28.890000 |
37 | 336 | XCSE | 20200324 11:04:54.666000 |
69 | 337 | XCSE | 20200324 11:34:14.194000 |
54 | 337 | XCSE | 20200324 11:34:14.194000 |
5 | 336 | XCSE | 20200324 11:42:30.142000 |
81 | 336 | XCSE | 20200324 11:42:30.142000 |
83 | 336,5 | XCSE | 20200324 11:52:51.118000 |
100 | 338 | XCSE | 20200324 12:18:30.663000 |
20 | 338 | XCSE | 20200324 12:18:30.663000 |
120 | 338 | XCSE | 20200324 12:18:30.663000 |
120 | 338 | XCSE | 20200324 12:18:30.668000 |
120 | 338 | XCSE | 20200324 12:18:30.688000 |
25 | 338 | XCSE | 20200324 12:18:33.573000 |
95 | 338 | XCSE | 20200324 12:18:33.573000 |
25 | 338 | XCSE | 20200324 12:18:33.573000 |
35 | 338 | XCSE | 20200324 12:18:33.573000 |
77 | 336,5 | XCSE | 20200324 12:22:14.498000 |
10 | 336,5 | XCSE | 20200324 12:22:14.498000 |
137 | 338,5 | XCSE | 20200324 12:52:43.206000 |
116 | 338 | XCSE | 20200324 12:53:52.547000 |
116 | 337,5 | XCSE | 20200324 12:54:07.661000 |
116 | 337 | XCSE | 20200324 12:54:54.728000 |
97 | 336 | XCSE | 20200324 13:04:22.106000 |
85 | 336 | XCSE | 20200324 13:05:25.991000 |
39 | 336,5 | XCSE | 20200324 13:56:49.109000 |
30 | 336,5 | XCSE | 20200324 13:56:49.109000 |
46 | 336 | XCSE | 20200324 13:58:40.376000 |
50 | 337 | XCSE | 20200324 14:30:47.786552 |
118 | 337 | XCSE | 20200324 14:47:36.192000 |
10 | 337,5 | XCSE | 20200324 15:00:53.124000 |
52 | 337,5 | XCSE | 20200324 15:03:32.995000 |
34 | 341 | XCSE | 20200324 15:49:03.131000 |
100 | 341 | XCSE | 20200324 15:49:03.131000 |
48 | 341 | XCSE | 20200324 15:49:03.131000 |
200 | 341 | XCSE | 20200324 15:49:03.131000 |
396 | 341 | XCSE | 20200324 15:49:03.131000 |
364 | 341 | XCSE | 20200324 15:49:03.131000 |
179 | 340 | XCSE | 20200324 15:53:32.407000 |
47 | 340 | XCSE | 20200324 15:53:32.407000 |
165 | 340 | XCSE | 20200324 15:53:32.407000 |
79 | 340 | XCSE | 20200324 15:53:32.407000 |
91 | 340 | XCSE | 20200324 15:53:32.427000 |
40 | 340 | XCSE | 20200324 15:53:32.429000 |
57 | 340 | XCSE | 20200324 15:55:02.573000 |
178 | 340,5 | XCSE | 20200324 16:04:11.022000 |
59 | 340,5 | XCSE | 20200324 16:04:11.022000 |
34 | 340,5 | XCSE | 20200324 16:04:11.022000 |
29 | 340,5 | XCSE | 20200324 16:07:54.252000 |
29 | 340,5 | XCSE | 20200324 16:10:44.930000 |
14 | 340,5 | XCSE | 20200324 16:12:30.149000 |
153 | 340,5 | XCSE | 20200324 16:13:22.113000 |
6 | 340 | XCSE | 20200324 16:19:30.685000 |
72 | 340 | XCSE | 20200324 16:19:54.721000 |
69 | 339,5 | XCSE | 20200324 16:21:10.710000 |
6 | 339,5 | XCSE | 20200324 16:22:28.731000 |
49 | 339,5 | XCSE | 20200324 16:22:28.731000 |
69 | 339,5 | XCSE | 20200324 16:23:43.902000 |
41 | 339,5 | XCSE | 20200324 16:24:12.197000 |
46 | 339,5 | XCSE | 20200324 16:24:12.197000 |
8 | 339,5 | XCSE | 20200324 16:24:12.197000 |
46 | 339,5 | XCSE | 20200324 16:24:12.197000 |
40 | 339,5 | XCSE | 20200324 16:24:12.199000 |
40 | 339,5 | XCSE | 20200324 16:24:12.203000 |
4 | 339,5 | XCSE | 20200324 16:24:12.217000 |
16 | 339,5 | XCSE | 20200324 16:31:10.735000 |
33 | 340,5 | XCSE | 20200324 16:33:02.027000 |
150 | 340,5 | XCSE | 20200324 16:33:02.027000 |
39 | 340,5 | XCSE | 20200324 16:34:00.514000 |
6 | 340,5 | XCSE | 20200324 16:34:00.514000 |
100 | 340,5 | XCSE | 20200324 16:34:00.514000 |
62 | 340,5 | XCSE | 20200324 16:34:00.514000 |
30 | 341 | XCSE | 20200324 16:37:16.222000 |
33 | 341 | XCSE | 20200324 16:37:16.222000 |
131 | 341 | XCSE | 20200324 16:37:16.222000 |
27 | 341 | XCSE | 20200324 16:37:16.222000 |
82 | 341 | XCSE | 20200324 16:38:34.993000 |
33 | 341 | XCSE | 20200324 16:38:34.993000 |
64 | 341 | XCSE | 20200324 16:38:34.993000 |
87 | 341 | XCSE | 20200324 16:44:12.886953 |
50 | 341 | XCSE | 20200324 16:44:12.886953 |
130 | 341 | XCSE | 20200324 16:44:12.887027 |
50 | 341 | XCSE | 20200324 16:44:12.888095 |
130 | 341 | XCSE | 20200324 16:44:12.888145 |
50 | 341 | XCSE | 20200324 16:44:18.346004 |
40 | 341 | XCSE | 20200324 16:44:18.350430 |
10 | 341 | XCSE | 20200324 16:44:18.350460 |
130 | 341 | XCSE | 20200324 16:44:18.350484 |
50 | 341 | XCSE | 20200324 16:44:23.030167 |
99 | 341 | XCSE | 20200324 16:44:23.030167 |
50 | 341 | XCSE | 20200324 16:44:42.850276 |
20 | 341 | XCSE | 20200324 16:44:42.850276 |
25 | 341 | XCSE | 20200324 16:44:42.877251 |
25 | 341 | XCSE | 20200324 16:44:43.641220 |
44 | 341 | XCSE | 20200324 16:44:52.175858 |
6 | 341 | XCSE | 20200324 16:44:57.190805 |
50 | 341 | XCSE | 20200324 16:45:03.509205 |
50 | 341 | XCSE | 20200324 16:45:03.876614 |
10 | 341 | XCSE | 20200324 16:45:03.876614 |
27 | 341 | XCSE | 20200324 16:45:07.791113 |
23 | 341 | XCSE | 20200324 16:45:38.425481 |
32 | 341 | XCSE | 20200324 16:46:12.351834 |
18 | 341 | XCSE | 20200324 16:47:03.558780 |
24 | 341 | XCSE | 20200324 16:47:03.558780 |
47 | 341 | XCSE | 20200324 16:47:03.593399 |
3 | 341 | XCSE | 20200324 16:47:08.936455 |
467 | 341 | XCSE | 20200324 16:47:22.356165 |
50 | 341 | XCSE | 20200324 16:47:22.356165 |
41 | 341 | XCSE | 20200324 16:47:22.381117 |
9 | 341 | XCSE | 20200324 16:47:26.702136 |
9 | 341 | XCSE | 20200324 16:47:26.702136 |
12 | 341 | XCSE | 20200324 16:47:26.724504 |
38 | 341 | XCSE | 20200324 16:47:26.726010 |
3 | 341 | XCSE | 20200324 16:47:26.728099 |
5 | 350 | XCSE | 20200325 9:01:56.998000 |
12 | 354,5 | XCSE | 20200325 9:03:48.211000 |
61 | 354,5 | XCSE | 20200325 9:03:48.211000 |
56 | 354 | XCSE | 20200325 9:04:36.928000 |
19 | 354 | XCSE | 20200325 9:04:36.928000 |
13 | 351 | XCSE | 20200325 9:05:58.405000 |
53 | 351 | XCSE | 20200325 9:05:58.405000 |
86 | 352,5 | XCSE | 20200325 9:13:25.392000 |
59 | 356,5 | XCSE | 20200325 9:21:00.529000 |
139 | 361 | XCSE | 20200325 9:30:46.793000 |
139 | 361 | XCSE | 20200325 9:30:46.808000 |
62 | 361 | XCSE | 20200325 9:31:00.249000 |
128 | 363 | XCSE | 20200325 9:38:54.807000 |
42 | 362,5 | XCSE | 20200325 9:39:27.555000 |
24 | 362,5 | XCSE | 20200325 9:39:27.555000 |
131 | 364 | XCSE | 20200325 9:45:50.451000 |
63 | 363 | XCSE | 20200325 9:49:11.079000 |
135 | 365 | XCSE | 20200325 9:58:27.390000 |
50 | 369 | XCSE | 20200325 10:10:45.532000 |
187 | 369 | XCSE | 20200325 10:10:45.532000 |
11 | 372 | XCSE | 20200325 10:15:12.573000 |
81 | 372 | XCSE | 20200325 10:15:12.573000 |
25 | 370 | XCSE | 20200325 10:18:23.211000 |
38 | 370 | XCSE | 20200325 10:18:45.206000 |
63 | 365,5 | XCSE | 20200325 10:27:40.769000 |
73 | 364,5 | XCSE | 20200325 10:28:35.201000 |
31 | 363 | XCSE | 20200325 10:32:54.048000 |
29 | 363 | XCSE | 20200325 10:32:54.070000 |
60 | 358,5 | XCSE | 20200325 10:38:52.830000 |
60 | 358 | XCSE | 20200325 10:41:58.151000 |
34 | 359 | XCSE | 20200325 10:52:16.683000 |
41 | 359 | XCSE | 20200325 10:52:16.683000 |
72 | 356,5 | XCSE | 20200325 10:55:36.427000 |
123 | 356 | XCSE | 20200325 10:57:17.076803 |
50 | 356 | XCSE | 20200325 10:57:17.076803 |
23 | 357,5 | XCSE | 20200325 11:10:00.735000 |
110 | 357,5 | XCSE | 20200325 11:10:00.735000 |
50 | 356 | XCSE | 20200325 11:10:02.106535 |
27 | 356 | XCSE | 20200325 11:10:05.353420 |
46 | 354,5 | XCSE | 20200325 11:14:07.254000 |
36 | 354,5 | XCSE | 20200325 11:14:07.254000 |
84 | 352,5 | XCSE | 20200325 11:25:11.720000 |
25 | 352 | XCSE | 20200325 11:25:13.296942 |
25 | 352 | XCSE | 20200325 11:25:13.592049 |
35 | 352 | XCSE | 20200325 11:25:13.592049 |
9 | 352 | XCSE | 20200325 11:25:13.612674 |
25 | 352 | XCSE | 20200325 11:25:13.612674 |
59 | 354,5 | XCSE | 20200325 11:32:14.247000 |
25 | 352 | XCSE | 20200325 11:35:18.953049 |
25 | 352 | XCSE | 20200325 11:35:18.974105 |
25 | 352 | XCSE | 20200325 11:35:18.974613 |
25 | 352 | XCSE | 20200325 11:35:28.124966 |
25 | 352 | XCSE | 20200325 11:35:45.912275 |
6 | 352 | XCSE | 20200325 11:36:01.373916 |
60 | 352,5 | XCSE | 20200325 11:44:57.688000 |
63 | 352 | XCSE | 20200325 11:46:03.739000 |
64 | 350,5 | XCSE | 20200325 11:53:10.448000 |
64 | 355 | XCSE | 20200325 12:10:03.157000 |
157 | 353 | XCSE | 20200325 12:15:35.029000 |
66 | 351,5 | XCSE | 20200325 12:32:08.456000 |
19 | 348,5 | XCSE | 20200325 12:39:19.284000 |
20 | 350,5 | XCSE | 20200325 12:47:22.871000 |
35 | 350,5 | XCSE | 20200325 12:50:36.945000 |
29 | 350,5 | XCSE | 20200325 12:50:39.301000 |
2 | 350,5 | XCSE | 20200325 12:50:39.301000 |
24 | 350 | XCSE | 20200325 12:50:40.877000 |
38 | 350 | XCSE | 20200325 12:53:41.510000 |
98 | 350,5 | XCSE | 20200325 13:19:21.048000 |
98 | 350,5 | XCSE | 20200325 13:19:21.053000 |
98 | 350,5 | XCSE | 20200325 13:19:21.070000 |
50 | 349,5 | XCSE | 20200325 13:19:43.283655 |
399 | 349,5 | XCSE | 20200325 13:19:43.283655 |
69 | 351 | XCSE | 20200325 13:38:43.265000 |
85 | 352 | XCSE | 20200325 13:46:34.357000 |
232 | 352 | XCSE | 20200325 13:46:34.357000 |
81 | 352 | XCSE | 20200325 13:46:34.357000 |
122 | 351 | XCSE | 20200325 14:04:01.571000 |
72 | 351 | XCSE | 20200325 14:04:01.571000 |
61 | 351 | XCSE | 20200325 14:04:01.571000 |
235 | 353,5 | XCSE | 20200325 14:30:24.180000 |
60 | 356 | XCSE | 20200325 14:41:15.054000 |
23 | 356 | XCSE | 20200325 14:41:15.054000 |
123 | 356 | XCSE | 20200325 14:41:15.054000 |
108 | 356 | XCSE | 20200325 14:41:15.054000 |
59 | 356 | XCSE | 20200325 14:41:15.074000 |
80 | 355,5 | XCSE | 20200325 14:45:45.923000 |
63 | 354,5 | XCSE | 20200325 14:48:20.586000 |
11 | 353 | XCSE | 20200325 14:51:34.005000 |
48 | 353 | XCSE | 20200325 14:51:34.005000 |
50 | 351 | XCSE | 20200325 15:03:34.896000 |
14 | 351 | XCSE | 20200325 15:03:34.896000 |
171 | 350 | XCSE | 20200325 15:04:09.617000 |
50 | 350 | XCSE | 20200325 15:04:09.617732 |
50 | 350 | XCSE | 20200325 15:04:09.617951 |
90 | 350 | XCSE | 20200325 15:04:17.176671 |
50 | 350 | XCSE | 20200325 15:04:17.176671 |
64 | 350,5 | XCSE | 20200325 15:08:27.177000 |
36 | 350 | XCSE | 20200325 15:14:57.475841 |
59 | 350 | XCSE | 20200325 15:14:58.933000 |
14 | 350 | XCSE | 20200325 15:14:58.933215 |
50 | 350 | XCSE | 20200325 15:14:58.933754 |
141 | 350 | XCSE | 20200325 15:14:58.933754 |
66 | 350 | XCSE | 20200325 15:21:11.122000 |
50 | 350 | XCSE | 20200325 15:21:11.122796 |
20 | 350 | XCSE | 20200325 15:21:11.126620 |
164 | 349 | XCSE | 20200325 15:26:14.414000 |
97 | 350 | XCSE | 20200325 15:30:01.043000 |
100 | 350 | XCSE | 20200325 15:30:01.063000 |
5 | 350 | XCSE | 20200325 15:30:01.063000 |
84 | 352 | XCSE | 20200325 15:43:19.319000 |
24 | 352 | XCSE | 20200325 15:43:19.319000 |
60 | 352 | XCSE | 20200325 15:43:19.319000 |
