Alm. Brand A/S - Weekly report on share buybacks

Udgivet den 07-01-2019  |  kl. 10:32  |  

7 January 2019
Announcement no. 2/2019

Alm. Brand A/S - Weekly report on share buybacks

In the period 2 January 2019 to 4 January 2019, Alm. Brand A/S bought own shares for a total amount of DKK 1.8 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 173.6 million were bought back, equivalent to 86.8% of the overall programme.

Under the share buyback programme, the following transactions were made during week 1:

Date No. of
shares
Average purchase price (DKK) Transaction value
 (DKK)
2 January 2019 10,975 50.04 549,189
3 January 2019 10,975 50.25 551,494
4 January 2019 13,414 50.91 682,907
Accumulated during the period 35,364 50.44 1,783,589
Accumulated under the share buyback programme 2,870,692 60.46 173,558,147

Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the "Market Abuse Regulation").

Following the above transactions, Alm. Brand holds 4,368,411 own shares, equivalent to 2.7% of the share capital.

Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission's Delegated Regulation (EU) 2016/1052 of 8 March 2016.

Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.


Detailed transaction data

  02 January 2019   03 January 2019   04 January 2019
  Number of shares VWAP DKK   Number of shares VWAP DKK   Number of shares VWAP DKK
XCSE 10.975 50,04   10.975 50,25   13.414 50,91
TRQX 0     0     0  
TRQM 0     0     0  
BATE 0     0     0  
BATD 0     0     0  
CHIX 0     0     0  
CHID 0     0     0  
Total 10.975 50,04   10.975 50,25   13.414 50,91


02 January 2019
Volume Price Venue Time CET
10.975 50,04    
29 49,60 XCSE 20190102 9:03:00.410000
290 49,20 XCSE 20190102 9:21:31.504000
213 49,25 XCSE 20190102 9:55:57.725000
84 49,25 XCSE 20190102 9:55:57.725000
279 49,55 XCSE 20190102 10:37:17.220000
78 49,55 XCSE 20190102 10:37:17.220000
307 50,10 XCSE 20190102 12:16:00.081000
323 50,10 XCSE 20190102 12:21:11.272000
411 50,20 XCSE 20190102 12:45:05.628000
480 50,30 XCSE 20190102 13:46:42.080000
295 50,30 XCSE 20190102 14:20:08.304000
9 50,00 XCSE 20190102 14:51:07.475000
333 50,00 XCSE 20190102 15:04:18.296000
338 50,10 XCSE 20190102 15:20:47.263000
360 50,40 XCSE 20190102 16:19:49.392000
241 50,40 XCSE 20190102 16:29:48.516000
71 50,40 XCSE 20190102 16:29:48.516000
35 50,40 XCSE 20190102 16:41:22.779000
197 50,40 XCSE 20190102 16:41:22.799000
55 50,40 XCSE 20190102 16:41:22.799000
72 50,40 XCSE 20190102 16:42:22.335364
6.475 50,04 XCSE 20190102 16:43:34.942200


03 January 2019
Volume Price Venue Time CET
10.975 50,25    
28 49,75 XCSE 20190103 9:02:55.599000
403 50,30 XCSE 20190103 9:27:57.379000
472 50,20 XCSE 20190103 10:32:35.004000
291 50,10 XCSE 20190103 10:50:41.220000
125 50,10 XCSE 20190103 11:33:59.374000
170 50,10 XCSE 20190103 11:39:11.743000
292 50,10 XCSE 20190103 12:14:41.008000
227 50,10 XCSE 20190103 13:05:07.002000
300 50,20 XCSE 20190103 13:57:04.412000
311 50,10 XCSE 20190103 13:57:21.114000
301 50,20 XCSE 20190103 14:34:18.039000
129 50,30 XCSE 20190103 15:06:12.967000
303 50,40 XCSE 20190103 15:14:33.266000
310 50,60 XCSE 20190103 15:35:15.664000
276 50,60 XCSE 20190103 15:52:24.643000
28 50,60 XCSE 20190103 15:52:24.643000
301 50,30 XCSE 20190103 16:16:37.827000
199 50,20 XCSE 20190103 16:34:21.878175
34 50,20 XCSE 20190103 16:38:36.173909
6.475 50,25 XCSE 20190103 16:40:51.129945


04 January 2019
Volume Price Venue Time CET
13.414 50,91    
28 50,50 XCSE 20190104 9:05:45.463000
423 50,90 XCSE 20190104 10:43:52.082000
287 50,80 XCSE 20190104 10:50:09.781000
328 50,80 XCSE 20190104 10:52:45.510000
305 50,70 XCSE 20190104 11:35:16.763000
287 50,80 XCSE 20190104 12:17:17.160000
296 50,80 XCSE 20190104 12:38:30.222000
287 50,80 XCSE 20190104 13:26:05.696000
176 50,80 XCSE 20190104 13:45:24.198000
127 50,80 XCSE 20190104 13:45:24.198000
301 50,60 XCSE 20190104 14:28:53.181000
28 50,90 XCSE 20190104 15:10:55.837000
346 50,80 XCSE 20190104 15:15:59.752000
216 50,70 XCSE 20190104 15:42:01.945000
50 50,70 XCSE 20190104 15:50:51.748000
18 50,80 XCSE 20190104 16:02:59.203000
184 50,80 XCSE 20190104 16:02:59.203000
202 51,10 XCSE 20190104 16:18:53.304000
201 51,20 XCSE 20190104 16:30:27.028000
1.200 51,20 XCSE 20190104 16:36:12.534647
210 51,20 XCSE 20190104 16:36:12.534722
7.914 50,91 XCSE 20190104 16:48:42.341530

 

Attachment

AS 02 2019 - Weekly report on share buybacks

\Hugin

Udgivet af: NPinvestordk